| Batting ↑ | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 2 | .222 | .222 | .222 | .444 | 52 | |
| 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 6 | .125 | .222 | .125 | .347 | 52 | |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 7 | .111 | .111 | .111 | .222 | 50 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 7 | .000 | .000 | .000 | .000 | 49 | |
| 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 1 | .375 | .375 | .750 | 1.125 | 56 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | 53 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | .000 | .125 | .000 | .125 | 50 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | .500 | .750 | .500 | 1.250 | 54 | |
| 8 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 3 | .375 | .375 | .625 | 1.000 | 54 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 49 | |
| 7 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | 4 | .286 | .444 | .429 | .873 | 54 | |
| Totals | 70 | 5 | 14 | 5 | 3 | 0 | 1 | 2 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 1 | 20 | 76 | 20 | 33 | .200 | .263 | .286 | .549 | 52 |
