| Batting ↑ | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 5 | 7 | .333 | .333 | .556 | .889 | 53 | |
| 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 3 | 5 | .300 | .364 | .300 | .664 | 54 | |
| 10 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 9 | 0 | .600 | .667 | .900 | 1.567 | 59 | |
| 13 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 7 | 7 | .231 | .286 | .538 | .824 | 55 | |
| 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 5 | .143 | .333 | .286 | .619 | 55 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | .000 | .286 | .000 | .286 | 51 | |
| 9 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 7 | 3 | .556 | .556 | .778 | 1.333 | 56 | |
| 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | 1 | 9 | .083 | .313 | .083 | .396 | 52 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 55 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | .250 | .250 | .250 | .500 | 50 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | .500 | .500 | .500 | 1.000 | 53 | |
| 13 | 4 | 7 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 | 16 | 3 | .538 | .538 | 1.231 | 1.769 | 66 | |
| 14 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 8 | 7 | .286 | .375 | .571 | .946 | 58 | |
| Totals | 111 | 17 | 37 | 16 | 10 | 2 | 4 | 3 | 0 | 13 | 21 | 1 | 0 | 0 | 2 | 6 | 30 | 125 | 63 | 52 | .333 | .408 | .568 | .976 | 55 |
