| Batting ↑ | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 49 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | 50 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 50 | |
| 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 1 | .250 | .250 | .250 | .500 | 51 | |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 | 3 | .143 | .333 | .143 | .476 | 51 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .500 | .000 | .500 | 52 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .000 | .000 | .000 | 50 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .000 | .000 | .000 | 49 | |
| 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 3 | .333 | .500 | .833 | 1.333 | 59 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | .000 | .143 | .000 | .143 | 51 | |
| 8 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 2 | .375 | .375 | .500 | .875 | 53 | |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 0 | .286 | .375 | .286 | .661 | 54 | |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 2 | .111 | .111 | .111 | .222 | 50 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | .000 | .143 | .000 | .143 | 50 | |
| Totals | 64 | 3 | 11 | 3 | 1 | 0 | 1 | 1 | 0 | 7 | 17 | 1 | 0 | 0 | 0 | 3 | 22 | 72 | 15 | 19 | .172 | .264 | .234 | .498 | 52 |
