1997 MLB Regular Season Replay
The daily digest could not be loaded.
American League
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles Baltimore | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Boston Red Sox Boston | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Detroit Tigers Detroit | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| New York Yankees New York | 0 | 1 | .000 | 0.5 | 0-1 | L1 | 0-0 | 0-1 |
| Toronto Blue Jays Toronto | 0 | 1 | .000 | 0.5 | 0-1 | L1 | 0-1 | 0-0 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Chicago White Sox Chicago | 1 | 0 | 1.000 | -- | 1-0 | W1 | 0-0 | 1-0 |
| Cleveland Indians Cleveland | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Kansas City Royals Kansas City | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Milwaukee Brewers Milwaukee | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Minnesota Twins Minnesota | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Seattle Mariners Seattle | 1 | 0 | 1.000 | -- | 1-0 | W1 | 1-0 | 0-0 |
| Anaheim Angels Anaheim | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Oakland Athletics Oakland | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Texas Rangers Texas | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| G | AB | R | H | BI | HR | Avg | |
|---|---|---|---|---|---|---|---|
| K. Griffey | 1 | 4 | 3 | 3 | 2 | 1 | .750 |
| W. Boggs | 1 | 4 | 2 | 3 | 0 | 0 | .750 |
| T. Phillips | 1 | 5 | 0 | 3 | 2 | 0 | .600 |
| B. Williams | 1 | 4 | 1 | 2 | 4 | 1 | .500 |
| C. Snopek | 1 | 4 | 1 | 2 | 0 | 0 | .500 |
| D. Wilson | 1 | 4 | 1 | 2 | 2 | 0 | .500 |
| O. Guillen | 1 | 4 | 1 | 2 | 1 | 0 | .500 |
| T. Martinez | 1 | 5 | 0 | 2 | 1 | 0 | .400 |
| C. Fielder | 1 | 3 | 0 | 1 | 0 | 0 | .333 |
| C. Garcia | 1 | 3 | 0 | 1 | 0 | 0 | .333 |
Home Runs: B. Williams, NYA 1; J. Carter, TOR 1; K. Griffey, SEA 1; A. Belle, CHA 0; A. Gonzalez, TOR 0
Runs Batted In: B. Williams, NYA 4; D. Wilson, SEA 2; E. Martinez, SEA 2; J. Carter, TOR 2; K. Griffey, SEA 2
Hits: K. Griffey, SEA 3; T. Phillips, CHA 3; W. Boggs, NYA 3; B. Williams, NYA 2; C. Snopek, CHA 2
Stolen Bases: C. Garcia, TOR 1; A. Belle, CHA 0; A. Gonzalez, TOR 0; A. Levine, CHA 0; A. Rodriguez, SEA 0
Earned Run Average: A. Levine, CHA 0.00; J. Manzanillo, SEA 0.00; M. Timlin, TOR 0.00; R. Hernandez, CHA 0.00; D. Cone, NYA 1.50
Pitching W-L: J. Manzanillo, SEA 1-0; J. Navarro, CHA 1-0; A. Belle, CHA 0-0; A. Gonzalez, TOR 0-0; A. Levine, CHA 0-0
Strikeouts: J. Fassero, SEA 8; D. Cone, NYA 7; J. Navarro, CHA 4; P. Hentgen, TOR 3; A. Levine, CHA 2
Saves: R. Hernandez, CHA 1; A. Belle, CHA 0; A. Gonzalez, TOR 0; A. Levine, CHA 0; A. Rodriguez, SEA 0
National League
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Montreal Expos Montreal | 1 | 0 | 1.000 | -- | 1-0 | W1 | 1-0 | 0-0 |
| Atlanta Braves Atlanta | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| New York Mets New York | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Florida Marlins Florida | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-1 | 0-0 |
| Philadelphia Phillies Philadelphia | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-0 | 0-1 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Chicago Cubs Chicago | 1 | 0 | 1.000 | -- | 1-0 | W1 | 0-0 | 1-0 |
| Pittsburgh Pirates Pittsburgh | 1 | 0 | 1.000 | -- | 1-0 | W1 | 0-0 | 1-0 |
| Houston Astros Houston | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Cincinnati Reds Cincinnati | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-1 | 0-0 |
| St. Louis Cardinals St. Louis | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-0 | 0-1 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Colorado Rockies Colorado | 1 | 0 | 1.000 | -- | 1-0 | W1 | 0-0 | 1-0 |
| Los Angeles Dodgers Los Angeles | 1 | 0 | 1.000 | -- | 1-0 | W1 | 1-0 | 0-0 |
| San Diego Padres San Diego | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| San Francisco Giants San Francisco | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-1 | 0-0 |
| G | AB | R | H | BI | HR | Avg | |
|---|---|---|---|---|---|---|---|
| T. Zeile | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| L. Walker | 1 | 5 | 3 | 4 | 0 | 0 | .800 |
| B. McRae | 1 | 4 | 1 | 3 | 0 | 0 | .750 |
| M. Piazza | 1 | 4 | 2 | 3 | 2 | 1 | .750 |
| G. Hill | 1 | 5 | 0 | 3 | 0 | 0 | .600 |
| R. Brogna | 1 | 5 | 1 | 3 | 1 | 1 | .600 |
| A. Galarraga | 1 | 4 | 1 | 2 | 2 | 0 | .500 |
| B. Brown | 1 | 4 | 0 | 2 | 1 | 0 | .500 |
| B. Butler | 1 | 2 | 2 | 1 | 0 | 0 | .500 |
| D. DeShields | 1 | 4 | 0 | 2 | 0 | 0 | .500 |
Home Runs: C. Johnson, FLO 1; D. Fletcher, MON 1; D. Segui, MON 1; G. Gaetti, SLN 1; M. Piazza, LAN 1
Runs Batted In: S. Rolen, PHI 4; E. Karros, LAN 3; W. Greene, CIN 3; A. Galarraga, COL 2; B. Mueller, SFN 2
Hits: L. Walker, COL 4; B. McRae, CHN 3; G. Hill, SFN 3; M. Piazza, LAN 3; R. Brogna, PHI 3
Stolen Bases: B. Butler, LAN 1; B. Jordan, SLN 1; D. DeShields, SLN 1; D. Sanders, CIN 1; E. Young, COL 1
Earned Run Average: J. Shaw, CIN 0.00; K. Bottenfield, CHN 0.00; K. Foulke, SFN 0.00; M. Hutton, FLO 0.00; M. Rojas, CHN 0.00
Pitching W-L: D. Hall, LAN 1-0; J. Bullinger, MON 1-0; K. Bottenfield, CHN 1-0; K. Ritz, COL 1-0; R. Loiselle, PIT 1-0
Strikeouts: K. Brown, FLO 9; C. Schilling, PHI 4; J. Bullinger, MON 4; J. Lieber, PIT 4; K. Ritz, COL 4
Saves: B. Ruffin, COL 1; M. Rojas, CHN 1; R. Rincon, PIT 1; T. Candiotti, LAN 1; U. Urbina, MON 1
Today's Games
DAY
Milwaukee Brewers at Texas Rangers
B. McDonald (0-0, 0.00) vs. K. Hill (0-0, 0.00)
DAY
New York Mets at San Diego Padres
P. Harnisch (0-0, 0.00) vs. J. Hamilton (0-0, 0.00)
NIGHT
Atlanta Braves at Houston Astros
J. Smoltz (0-0, 0.00) vs. S. Reynolds (0-0, 0.00)
NIGHT
Detroit Tigers at Minnesota Twins
D. Brocail (0-0, 0.00) vs. B. Radke (0-0, 0.00)
Today's Boxscores
Cardinals 2, Expos 6
| St. Louis | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. DeShields 2B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| R. Clayton SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| W. McGee RF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| B. Jordan CF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| R. Gant LF | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| T. Fossas P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Gaetti 3B | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| J. Mabry 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| T. Lampkin C | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| T. Stottlemyre P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-R. Mejia PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Batchelor P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Sweeney LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 2 | 5 | 2 | 3 | 6 | .161 |
a-Flied out for Stottlemyre in the 7th.
LOB: 7. HR: Gaetti (1). RBI: Gaetti (2). SB: DeShields (1), Clayton (1), Jordan (1). CS: Lampkin (1). HBP: Stottlemyre (1).
| Cardinals | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Stottlemyre (L, 0-1) | 6.0 | 4 | 4 | 4 | 0 | 4 | 23 | 6.00 |
| R. Batchelor | 1.0 | 3 | 2 | 2 | 1 | 1 | 7 | 18.00 |
| T. Fossas | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Montreal | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Grudzielanek SS | 4 | 0 | 2 | 2 | 0 | 0 | .500 |
| M. Lansing 2B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| R. White CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| H. Rodriguez LF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| D. Segui 1B | 4 | 2 | 1 | 2 | 0 | 0 | .250 |
| D. Fletcher C | 3 | 1 | 2 | 2 | 0 | 1 | .667 |
| c-A. Stankiewicz PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Chavez C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Orsulak RF | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| S. Andrews 3B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| J. Bullinger P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| D. Veres P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| O. Daal P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-F. Santangelo PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| U. Urbina P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 6 | 7 | 6 | 1 | 6 | .226 |
b-Struck out for Daal in the 7th. c-Grounded out for Fletcher in the 8th.
LOB: 3. 2B: Grudzielanek (1), Rodriguez (1). HR: Segui (1), Fletcher (1). RBI: Grudzielanek (2), Segui (2), Fletcher (2). HBP: Bullinger (2).
| Expos | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Bullinger (W, 1-0) | 6.0 | 2 | 1 | 1 | 2 | 4 | 23 | 1.50 |
| D. Veres | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.00 |
| O. Daal (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| M. Johnson | 0.2 | 2 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| U. Urbina (S, 1) | 1.1 | 0 | 0 | 0 | 1 | 1 | 5 | 0.00 |
Phillies 6, Dodgers 8
| Philadelphia | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Morandini 2B | 4 | 1 | 2 | 0 | 1 | 1 | .500 |
| K. Stocker SS | 4 | 2 | 1 | 0 | 1 | 1 | .250 |
| G. Jefferies LF | 4 | 0 | 2 | 1 | 1 | 0 | .500 |
| D. Tartabull RF | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| f-K. Sefcik PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Harris P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Plantenberg P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Brogna 1B | 5 | 1 | 3 | 1 | 0 | 1 | .600 |
| S. Rolen 3B | 3 | 1 | 1 | 4 | 2 | 0 | .333 |
| M. Lieberthal C | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| W. Magee CF | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| C. Schilling P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| a-R. Amaro PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Ruffcorn P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Bottalico P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Blazier P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| e-D. May PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 6 | 11 | 6 | 7 | 3 | .297 |
a-Flied out for Schilling in the 6th. e-Grounded out for Blazier in the 8th. f-Grounded out for Tartabull in the 8th.
LOB: 11. 2B: Morandini (1), Jefferies (1), Brogna (1). HR: Brogna (1), Rolen (1). RBI: Jefferies (1), Brogna (1), Rolen (4). SB: Stocker (1), Rolen (1), Lieberthal (1). DP: Brogna (2), Stocker (1). IBB: Harris (1).
| Phillies | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Schilling | 5.0 | 7 | 3 | 3 | 2 | 4 | 23 | 5.40 |
| S. Ruffcorn | 1.0 | 2 | 2 | 2 | 2 | 0 | 6 | 18.00 |
| R. Bottalico (L, 0-1) | 0.0 | 2 | 2 | 2 | 1 | 0 | 3 | 0.00 |
| R. Blazier | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0.00 |
| R. Harris | 0.2 | 2 | 1 | 1 | 2 | 0 | 6 | 13.50 |
| E. Plantenberg | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Los Angeles | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| B. Butler CF | 2 | 2 | 1 | 0 | 3 | 0 | .500 |
| W. Guerrero 2B | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| R. Mondesi RF | 4 | 2 | 1 | 1 | 1 | 0 | .250 |
| M. Piazza C | 4 | 2 | 3 | 2 | 0 | 0 | .750 |
| E. Karros 1B | 5 | 0 | 2 | 3 | 0 | 0 | .400 |
| T. Zeile 3B | 1 | 1 | 1 | 0 | 4 | 0 | 1.000 |
| T. Hollandsworth LF | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| G. Gagne SS | 3 | 0 | 2 | 1 | 0 | 1 | .667 |
| c-W. Kirby PH | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| J. Castro SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Martinez P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| b-C. Fonville PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Hall P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-C. Hale PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| S. Radinsky P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Candiotti P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 8 | 13 | 8 | 8 | 6 | .382 |
b-Lined out for Martinez in the 6th. c-Grounded out for Gagne in the 7th. d-Struck out for Hall in the 7th.
LOB: 11. 2B: Guerrero (1), Karros (1). HR: Mondesi (1), Piazza (1). RBI: Mondesi (1), Piazza (2), Karros (3), Gagne (1), Kirby (1). SB: Butler (1). WP: Candiotti (1).
| Dodgers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Martinez | 6.0 | 7 | 4 | 4 | 6 | 3 | 30 | 6.00 |
| D. Hall (W, 1-0) | 1.0 | 1 | 1 | 1 | 1 | 0 | 5 | 9.00 |
| S. Radinsky (H, 1) | 0.2 | 2 | 1 | 1 | 0 | 0 | 4 | 13.50 |
| T. Candiotti (S, 1) | 1.1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
White Sox 4, Blue Jays 2
| Chicago | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| T. Phillips RF | 5 | 0 | 3 | 2 | 0 | 2 | .600 |
| D. Martinez CF | 5 | 0 | 0 | 1 | 0 | 2 | .000 |
| F. Thomas 1B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| A. Belle LF | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| H. Baines DH | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| C. Snopek 3B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| R. Durham 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| R. Karkovice C | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| a-N. Martin PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| T. Pena C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| O. Guillen SS | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Totals | 38 | 4 | 10 | 4 | 2 | 4 | .263 |
a-Singled for Karkovice in the 8th.
LOB: 10. 2B: Snopek (1), Guillen (1). RBI: Phillips (2), Martinez (1), Guillen (1).
| White Sox | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Navarro (W, 1-0) | 7.0 | 4 | 2 | 2 | 3 | 4 | 27 | 2.57 |
| A. Levine (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| R. Hernandez (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Toronto | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| O. Nixon CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| C. Garcia 2B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| O. Merced RF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| J. Carter 1B | 3 | 1 | 1 | 2 | 1 | 0 | .333 |
| E. Sprague 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| C. Delgado DH | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| B. Santiago C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Green LF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| A. Gonzalez SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 2 | 4 | 2 | 3 | 6 | .133 |
E: Carter (1). LOB: 4. HR: Carter (1). RBI: Carter (2). SB: Garcia (1). CS: Garcia (1). HBP: Hentgen (1).
| Blue Jays | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| P. Hentgen (L, 0-1) | 7.2 | 8 | 4 | 4 | 2 | 3 | 35 | 4.70 |
| D. Plesac | 0.1 | 2 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| M. Timlin | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Pirates 6, Giants 5
| Pittsburgh | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| T. Womack 2B | 4 | 1 | 2 | 1 | 1 | 0 | .500 |
| J. Allensworth CF | 4 | 0 | 1 | 1 | 1 | 1 | .250 |
| A. Martin LF | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| M. Johnson 1B | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| K. Elster SS | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| J. Kendall C | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
| J. Guillen RF | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| J. Randa 3B | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| J. Lieber P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-M. Cummings PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| M. Ruebel P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-D. Sveum PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Loiselle P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-E. Brown PH | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| J. Ericks P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Rincon P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 6 | 10 | 5 | 6 | 6 | .278 |
a-Walked for Lieber in the 5th. b-Grounded into double play for Ruebel in the 7th. c-Reached on fielder's choice for Loiselle in the 8th.
E: Randa (2). LOB: 8. 2B: Womack (1), Elster (1). HR: Womack (1). RBI: Womack (1), Allensworth (1), Kendall (1), Guillen (1), Brown (1). GIDP: Kendall (1), Sveum (1). DP: Johnson (2), Womack (1), Elster (2). HBP: Ruebel (1).
| Pirates | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Lieber | 4.0 | 9 | 4 | 4 | 1 | 4 | 22 | 9.00 |
| M. Ruebel | 2.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.00 |
| R. Loiselle (W, 1-0) | 1.0 | 1 | 0 | 0 | 1 | 0 | 4 | 0.00 |
| J. Ericks (H, 1) | 0.2 | 1 | 1 | 0 | 0 | 1 | 5 | 0.00 |
| R. Rincon (S, 1) | 1.1 | 0 | 0 | 0 | 0 | 3 | 4 | 0.00 |
| San Francisco | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Hamilton CF | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| J. Vizcaino SS | 5 | 0 | 2 | 1 | 0 | 1 | .400 |
| G. Hill RF | 5 | 0 | 3 | 0 | 0 | 1 | .600 |
| B. Bonds LF | 3 | 0 | 0 | 1 | 2 | 2 | .000 |
| J. Kent 2B | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| J. Snow 1B | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| R. Wilkins C | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| R. Rodriguez P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. DeLucia P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Tavarez P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Henry P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Foulke P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-W. Delgado PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Poole P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Beck P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Mueller 3B | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| M. Gardner P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| D. Berryhill C | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| Totals | 38 | 5 | 11 | 5 | 2 | 9 | .289 |
d-Struck out for Foulke in the 8th.
E: Berryhill (2). LOB: 9. 2B: Snow (1), Mueller (1). RBI: Vizcaino (1), Bonds (1), Mueller (2), Berryhill (1). SB: Hill (1). GIDP: Kent (1), Berryhill (1). DP: Snow (2), Kent (2), Mueller (1), Vizcaino (1).
| Giants | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Gardner | 5.0 | 3 | 2 | 2 | 2 | 2 | 20 | 3.60 |
| R. Rodriguez | 0.1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
| R. DeLucia | 0.2 | 2 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| J. Tavarez | 1.0 | 2 | 2 | 2 | 0 | 0 | 4 | 18.00 |
| D. Henry (L, 0-1) | 0.0 | 3 | 2 | 2 | 1 | 0 | 4 | 0.00 |
| K. Foulke | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| J. Poole | 0.1 | 0 | 0 | 0 | 3 | 0 | 4 | 0.00 |
| R. Beck | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Rockies 9, Reds 7
| Colorado | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| E. Young 2B | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| E. Burks CF | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| D. Bichette LF | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
| L. Walker RF | 5 | 3 | 4 | 0 | 0 | 1 | .800 |
| A. Galarraga 1B | 4 | 1 | 2 | 2 | 1 | 2 | .500 |
| V. Castilla 3B | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| K. Manwaring C | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| W. Weiss SS | 5 | 1 | 2 | 2 | 0 | 1 | .400 |
| K. Ritz P | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| J. DiPoto P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Reed P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-J. Vander Wal PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Burke P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Ruffin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 41 | 9 | 15 | 9 | 2 | 6 | .366 |
b-Grounded out for Reed in the 8th.
LOB: 8. 2B: Walker (2), Castilla (1). 3B: Weiss (1). RBI: Bichette (1), Galarraga (2), Castilla (2), Manwaring (1), Weiss (2), Ritz (1). SB: Young (1). GIDP: Burks (1).
| Rockies | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| K. Ritz (W, 1-0) | 6.1 | 4 | 3 | 3 | 2 | 4 | 25 | 4.26 |
| J. DiPoto | 0.1 | 2 | 2 | 2 | 0 | 1 | 3 | 54.00 |
| S. Reed | 0.1 | 1 | 1 | 1 | 0 | 0 | 2 | 27.00 |
| J. Burke (H, 1) | 1.1 | 3 | 1 | 1 | 0 | 1 | 6 | 6.75 |
| B. Ruffin (S, 1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Cincinnati | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Sanders CF | 5 | 2 | 2 | 1 | 0 | 2 | .400 |
| W. Greene 3B | 5 | 1 | 2 | 3 | 0 | 3 | .400 |
| B. Larkin SS | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| R. Sanders RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| H. Morris 1B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
