| Apr 1, 1997 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 15 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 7 | 11 | 1 |
Colorado Rockies
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Young, Eric 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| Burks, Ellis CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Bichette, Dante LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 |
| Walker, Larry RF | 5 | 3 | 4 | 0 | 0 | 0 | 1 | .800 | .800 | 1.200 |
| Galarraga, Andres 1B | 4 | 1 | 2 | 2 | 0 | 1 | 2 | .500 | .600 | .500 |
| Castilla, Vinny 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .250 | .250 | .500 |
| Manwaring, Kirt C | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .400 | .250 |
| Weiss, Walt SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | .400 | .400 | .800 |
| Ritz, Kevin P | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| DiPoto, Jerry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Reed, Steve P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| b- Vander Wal, John PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Burke, John P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ruffin, Bruce P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 41 | 9 | 15 | 9 | 0 | 2 | 6 | .366 | .395 | .488 |
b-Grounded out for Reed in the 8th.
BATTING
2B: Walker 2 (2), Castilla (1)
3B: Weiss (1)
RBI: Bichette (1), Galarraga 2 (2), Castilla 2 (2), Manwaring (1), Weiss 2 (2), Ritz (1)
GIDP: Burks (1)
Team LOB: 8
BASERUNNING
SB: Young (1)
GAME SCORE
64 Walker, 60 Weiss, 59 Castilla
Cincinnati Reds
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Sanders, Deion CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | .400 | .400 | .400 |
| Greene, Willie 3B | 5 | 1 | 2 | 3 | 1 | 0 | 3 | .400 | .400 | 1.000 |
| Larkin, Barry SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 |
| Sanders, Reggie RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Morris, Hal 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .250 | .250 |
| Sierra, Ruben LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Boone, Bret 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| Jarvis, Kevin P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Belinda, Stan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| a- Harris, Lenny PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Sullivan, Scott P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| c- Perez, Eduardo PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Taubensee, Ed C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .500 | .750 |
| Smiley, John P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Shaw, Jeff P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Reese, Pokey 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
| Totals | 37 | 7 | 11 | 7 | 1 | 2 | 7 | .297 | .333 | .405 |
a-Singled for Belinda in the 7th. c-Grounded out for Sullivan in the 9th.
BATTING
2B: Taubensee (1)
HR: Greene (1)
RBI: Sanders (1), Greene 3 (3), Morris (1), Taubensee (1), Reese (1)
Team LOB: 5
BASERUNNING
SB: Sanders (1)
CS: Sanders (1)
FIELDING
E: Taubensee (1)
GAME SCORE
61 Greene, 59 Taubensee, 56 Sanders
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Ritz, Kevin W(1-0) | 6.1 | 4 | 3 | 3 | 2 | 4 | 0 | 4.26 |
| DiPoto, Jerry | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 54.00 |
| Reed, Steve | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 27.00 |
| Burke, John H(1) | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 6.75 |
| Ruffin, Bruce S(1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 11 | 7 | 7 | 2 | 7 | 1 | 7.00 |
GAME SCORE
55 Ritz
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Smiley, John L(0-1) | 2.0 | 8 | 5 | 5 | 1 | 0 | 0 | 22.50 |
| Shaw, Jeff | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Jarvis, Kevin | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 18.00 |
| Belinda, Stan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Sullivan, Scott | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 15 | 9 | 9 | 2 | 6 | 0 | 9.00 |
PITCHING
WP: Jarvis (1); Belinda (1)
GAME SCORE
53 Shaw
