| Date | As Played | Matchup | Result | Status | Player | Tabletop Game |
|---|---|---|---|---|---|---|
| Apr 13, 1921 | BSN192104130 | - | - | - | ||
| Apr 13, 1921 | CHN192104130 | - | - | - | ||
| Apr 13, 1921 | CIN192104130 | - | - | - | ||
| Apr 13, 1921 | NYA192104130 | - | - | - | ||
| Apr 13, 1921 | PHI192104130 | - | - | - | ||
| Apr 13, 1921 | SLA192104130 | - | - | - | ||
| Apr 13, 1921 | WS1192104130 | - | - | - | ||
| Apr 14, 1921 | BSN192104140 | - | - | - | ||
| Apr 14, 1921 | CIN192104140 | - | - | - | ||
| Apr 14, 1921 | DET192104140 | - | - | - | ||
| Apr 14, 1921 | NYA192104140 | - | - | - | ||
| Apr 14, 1921 | PHI192104140 | - | - | - | ||
| Apr 14, 1921 | SLA192104140 | - | - | - | ||
| Apr 14, 1921 | WS1192104140 | - | - | - | ||
| Apr 15, 1921 | BSN192104150 | - | - | - | ||
| Apr 15, 1921 | CHN192104150 | - | - | - | ||
| Apr 15, 1921 | CIN192104150 | - | - | - | ||
| Apr 15, 1921 | DET192104150 | - | - | - | ||
| Apr 15, 1921 | SLA192104150 | - | - | - | ||
| Apr 15, 1921 | WS1192104150 | - | - | - | ||
| Apr 16, 1921 | BSN192104160 | - | - | - | ||
| Apr 16, 1921 | CIN192104160 | - | - | - | ||
| Apr 16, 1921 | NYA192104160 | - | - | - | ||
| Apr 16, 1921 | PHI192104160 | - | - | - | ||
| Apr 16, 1921 | SLA192104160 | - | - | - | ||
| Apr 16, 1921 | WS1192104160 | - | - | - | ||
| Apr 17, 1921 | BRO192104170 | - | - | - | ||
| Apr 17, 1921 | NYA192104170 | - | - | - | ||
| Apr 18, 1921 | CHN192104180 | - | - | - | ||
| Apr 18, 1921 | CIN192104180 | - | - | - | ||
| Apr 18, 1921 | SLA192104180 | - | - | - | ||
| Apr 19, 1921 | BSN192104190 | - | - | - | ||
| Apr 19, 1921 | CHN192104190 | - | - | - | ||
| Apr 19, 1921 | CIN192104190 | - | - | - | ||
| Apr 19, 1921 | DET192104190 | - | - | - | ||
| Apr 19, 1921 | PHI192104190 | - | - | - | ||
| Apr 19, 1921 | SLA192104190 | - | - | - | ||
| Apr 19, 1921 | WS1192104190 | - | - | - | ||
| Apr 20, 1921 | BSN192104200 | - | - | - | ||
| Apr 20, 1921 | CHN192104200 | - | - | - | ||
| Apr 20, 1921 | CIN192104200 | - | - | - | ||
| Apr 20, 1921 | DET192104200 | - | - | - | ||
| Apr 20, 1921 | NYA192104200 | - | - | - | ||
| Apr 20, 1921 | PHI192104200 | - | - | - | ||
| Apr 20, 1921 | WS1192104200 | - | - | - | ||
| Apr 21, 1921 | BOS192104210 | - | - | - | ||
| Apr 21, 1921 | BRO192104210 | - | - | - | ||
| Apr 21, 1921 | CHA192104210 | - | - | - | ||
| Apr 21, 1921 | CLE192104210 | - | - | - | ||
| Apr 21, 1921 | NY1192104210 | - | - | - | ||
| Apr 21, 1921 | PHA192104210 | - | - | - | ||
| Apr 21, 1921 | PIT192104210 | - | - | - | ||
| Apr 22, 1921 | BRO192104220 | - | - | - | ||
| Apr 22, 1921 | CLE192104220 | - | - | - | ||
| Apr 22, 1921 | NY1192104220 | - | - | - | ||
| Apr 22, 1921 | PHA192104220 | - | - | - | ||
| Apr 22, 1921 | PIT192104220 | - | - | - | ||
| Apr 23, 1921 | CHA192104230 | - | - | - | ||
| Apr 23, 1921 | CLE192104230 | - | - | - | ||
| Apr 23, 1921 | PIT192104230 | - | - | - | ||
| Apr 23, 1921 | SLN192104230 | - | - | - | ||
| Apr 24, 1921 | BRO192104240 | - | - | - | ||
| Apr 24, 1921 | CIN192104240 | - | - | - | ||
| Apr 24, 1921 | CLE192104240 | - | - | - | ||
| Apr 24, 1921 | NY1192104240 | - | - | - | ||
| Apr 24, 1921 | SLN192104240 | - | - | - | ||
| Apr 24, 1921 | WS1192104240 | - | - | - | ||
| Apr 25, 1921 | BOS192104250 | - | - | - | ||
| Apr 25, 1921 | BRO192104250 | - | - | - | ||
| Apr 25, 1921 | CIN192104250 | - | - | - | ||
| Apr 25, 1921 | CLE192104250 | - | - | - | ||
| Apr 25, 1921 | NYA192104250 | - | - | - | ||
| Apr 25, 1921 | PHI192104250 | - | - | - | ||
| Apr 25, 1921 | SLN192104250 | - | - | - | ||
| Apr 26, 1921 | BOS192104260 | - | - | - | ||
| Apr 26, 1921 | BRO192104260 | - | - | - | ||
| Apr 26, 1921 | CHA192104260 | - | - | - | ||
| Apr 26, 1921 | CIN192104260 | - | - | - | ||
| Apr 26, 1921 | CLE192104260 | - | - | - | ||
| Apr 26, 1921 | NYA192104260 | - | - | - | ||
| Apr 26, 1921 | PHI192104260 | - | - | - | ||
| Apr 27, 1921 | BRO192104270 | - | - | - | ||
| Apr 27, 1921 | CIN192104270 | - | - | - | ||
| Apr 27, 1921 | CLE192104270 | - | - | - | ||
| Apr 27, 1921 | PHI192104270 | - | - | - | ||
| Apr 27, 1921 | SLN192104270 | - | - | - | ||
| Apr 27, 1921 | NYA192104270 | - | - | - | ||
| Apr 28, 1921 | BOS192104280 | - | - | - | ||
| Apr 28, 1921 | BRO192104280 | - | - | - | ||
| Apr 28, 1921 | CLE192104280 | - | - | - | ||
| Apr 28, 1921 | NYA192104280 | - | - | - | ||
| Apr 28, 1921 | PHI192104280 | - | - | - | ||
| Apr 29, 1921 | CHA192104290 | - | - | - | ||
| Apr 29, 1921 | DET192104290 | - | - | - | ||
| Apr 29, 1921 | PHA192104290 | - | - | - | ||
| Apr 29, 1921 | PIT192104290 | - | - | - | ||
| Apr 29, 1921 | SLN192104290 | - | - | - | ||
| Apr 30, 1921 | BRO192104300 | - | - | - | ||
| Apr 30, 1921 | CHA192104300 | - | - | - | ||
| Apr 30, 1921 | DET192104300 | - | - | - | ||
| Apr 30, 1921 | NY1192104300 | - | - | - | ||
| Apr 30, 1921 | PHA192104300 | - | - | - | ||
| Apr 30, 1921 | SLN192104300 | - | - | - |
