Newspaper Boxscore
Pirates 4, Marlins 3
Pittsburgh
000000112
4 4 0Miami
102000000
3 10 0| Pittsburgh | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| C. Joe 1B | 3 | 1 | 1 | 1 | 1 | 2 | .333 |
| R. Tellez 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Reynolds LF-RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| K. Hayes 3B | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| 1-N. Gonzales PR-3B | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| A. McCutchen DH | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| E. Olivares RF | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| a-J. Suwinski PH-LF | 1 | 1 | 1 | 2 | 0 | 0 | 1.000 |
| H. Davis C | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| O. Cruz SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Triolo 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| M. Taylor CF | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| Totals | 30 | 4 | 4 | 4 | 4 | 15 | .133 |
1-Ran for Hayes in the 9th. a-Homered for Olivares in the 9th.
LOB: 3. HR: Joe (1), Hayes (1), Suwinski (1). RBI: Joe (1), Hayes (1), Suwinski (2). GIDP: Hayes (1). DP: Joe (1), Triolo (1), Cruz (1). WP: Bednar (1).
| Pirates | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Perez | 5.1 | 7 | 3 | 3 | 2 | 6 | 23 | 5.06 |
| R. Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| J. Fleming (W, 1-0) | 1.2 | 1 | 0 | 0 | 1 | 0 | 7 | 0.00 |
| D. Bednar (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| Miami | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| L. Arraez 2B | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Bell DH | 4 | 1 | 1 | 0 | 1 | 1 | .250 |
| J. Burger 1B | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| B. De La Cruz LF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| J. Chisholm CF | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
| T. Anderson SS | 4 | 0 | 2 | 2 | 0 | 1 | .500 |
| A. Garcia RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| J. Bride 3B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| C. Bethancourt C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Totals | 34 | 3 | 10 | 3 | 3 | 7 | .294 |
LOB: 8. RBI: Chisholm (1), Anderson (2). GIDP: Bethancourt (1). DP: Burger (1), Arraez (1), Bride (1).
| Marlins | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| A. Puk | 6.0 | 1 | 1 | 1 | 3 | 10 | 21 | 1.50 |
| B. Hoeing | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0.00 |
| B. Smith | 1.0 | 1 | 1 | 1 | 0 | 1 | 4 | 9.00 |
| G. Soriano (L, 0-1) | 1.0 | 1 | 2 | 2 | 1 | 2 | 5 | 18.00 |
Mar 29, 2024
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
