Newspaper Boxscore
Rockies 9, Reds 7
Colorado
221021100
9 15 0Cincinnati
100000501
7 11 1| Colorado | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| E. Young 2B | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| E. Burks CF | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| D. Bichette LF | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
| L. Walker RF | 5 | 3 | 4 | 0 | 0 | 1 | .800 |
| A. Galarraga 1B | 4 | 1 | 2 | 2 | 1 | 2 | .500 |
| V. Castilla 3B | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| K. Manwaring C | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| W. Weiss SS | 5 | 1 | 2 | 2 | 0 | 1 | .400 |
| K. Ritz P | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| J. DiPoto P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Reed P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-J. Vander Wal PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Burke P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Ruffin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 41 | 9 | 15 | 9 | 2 | 6 | .366 |
b-Grounded out for Reed in the 8th.
LOB: 8. 2B: Walker (2), Castilla (1). 3B: Weiss (1). RBI: Bichette (1), Galarraga (2), Castilla (2), Manwaring (1), Weiss (2), Ritz (1). SB: Young (1). GIDP: Burks (1).
| Rockies | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| K. Ritz (W, 1-0) | 6.1 | 4 | 3 | 3 | 2 | 4 | 25 | 4.26 |
| J. DiPoto | 0.1 | 2 | 2 | 2 | 0 | 1 | 3 | 54.00 |
| S. Reed | 0.1 | 1 | 1 | 1 | 0 | 0 | 2 | 27.00 |
| J. Burke (H, 1) | 1.1 | 3 | 1 | 1 | 0 | 1 | 6 | 6.75 |
| B. Ruffin (S, 1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Cincinnati | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Sanders CF | 5 | 2 | 2 | 1 | 0 | 2 | .400 |
| W. Greene 3B | 5 | 1 | 2 | 3 | 0 | 3 | .400 |
| B. Larkin SS | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| R. Sanders RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| H. Morris 1B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| R. Sierra LF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| B. Boone 2B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| K. Jarvis P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Belinda P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-L. Harris PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| S. Sullivan P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-E. Perez PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Taubensee C | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| J. Smiley P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Shaw P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Reese 2B | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| Totals | 37 | 7 | 11 | 7 | 2 | 7 | .297 |
a-Singled for Belinda in the 7th. c-Grounded out for Sullivan in the 9th.
E: Taubensee (1). LOB: 5. 2B: Taubensee (1). HR: Greene (1). RBI: Sanders (1), Greene (3), Morris (1), Taubensee (1), Reese (1). SB: Sanders (1). CS: Sanders (1). DP: Smiley (1), Morris (1), Larkin (1). IBB: Sullivan (1). WP: Jarvis (1), Belinda (1).
| Reds | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Smiley (L, 0-1) | 2.0 | 8 | 5 | 5 | 1 | 0 | 14 | 22.50 |
| J. Shaw | 2.0 | 1 | 0 | 0 | 0 | 2 | 7 | 0.00 |
| K. Jarvis | 2.0 | 4 | 4 | 4 | 1 | 2 | 11 | 18.00 |
| S. Belinda | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| S. Sullivan | 2.0 | 2 | 0 | 0 | 0 | 1 | 9 | 0.00 |
Apr 1, 1997
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
