Newspaper Boxscore
Yankees 6, Rangers 0
New York
010410000
6 11 0Texas
000000000
0 6 1| New York | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| W. Randolph 2B | 5 | 0 | 1 | 2 | 0 | 0 | .200 |
| M. Rivers CF | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Munson DH | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| R. Jackson RF | 5 | 2 | 3 | 0 | 0 | 2 | .600 |
| L. Piniella LF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| C. Johnson C | 2 | 1 | 0 | 1 | 1 | 0 | .000 |
| C. Chambliss 1B | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| G. Nettles 3B | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| B. Dent SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 6 | 11 | 6 | 3 | 2 | .306 |
LOB: 7. 2B: Randolph (1), Piniella (1), Chambliss (1). RBI: Randolph (2), Johnson (1), Chambliss (2), Nettles (1). GIDP: Randolph (1), Piniella (1). DP: Chambliss (2), Randolph (1), Nettles (1), Dent (1). WP: Guidry (1).
| Yankees | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Guidry (W, 1-0) | 9.0 | 6 | 0 | 0 | 3 | 8 | 34 | 0.00 |
| Texas | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Hargrove 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| B. Campaneris SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| A. Oliver LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| R. Zisk RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| T. Harrah 3B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| K. Bevacqua DH | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| J. Beniquez CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| B. Wills 2B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| J. Sundberg C | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
| Totals | 31 | 0 | 6 | 0 | 3 | 8 | .194 |
E: Campaneris (1). LOB: 7. 2B: Hargrove (1), Campaneris (1), Bevacqua (1). GIDP: Hargrove (1), Beniquez (1). DP: Hargrove (2), Wills (2), Harrah (1), Campaneris (1). WP: Matlack (1). HBP: Matlack (1).
| Rangers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Matlack (L, 0-1) | 4.0 | 7 | 5 | 5 | 1 | 1 | 20 | 11.25 |
| R. Cleveland | 2.0 | 2 | 1 | 1 | 0 | 0 | 9 | 4.50 |
| L. Barker | 2.0 | 2 | 0 | 0 | 2 | 0 | 8 | 0.00 |
| P. Lindblad | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
Apr 8, 1978
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
