| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E. Julien | 2B | |||||||||
| 2 | A. Kirilloff | LF | |||||||||
| 3 | B. Buxton | CF | |||||||||
| 4 | C. Correa | SS | |||||||||
| 5 | M. Wallner | RF | |||||||||
| 6 | C. Santana | 1B | |||||||||
| 7 | R. Jeffers | DH | |||||||||
| 8 | W. Castro | 3B | |||||||||
| 9 | C. Vazquez | C | |||||||||
| P | J. Ryan | P | |||||||||
| S. Okert (6) | P (22) | ||||||||||
| J. Alcala (6) | P (27) | ||||||||||
| G. Jax (8) | P (31) | ||||||||||
| P | B. Stewart (9) | P (34) | |||||||||
