Newspaper Boxscore
Yankees 11, Rays 3
New York
124100210
11 14 0Tampa Bay
000020100
3 7 3| New York | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| B. Gardner LF | 5 | 1 | 2 | 2 | 1 | 1 | .400 |
| G. Sanchez C | 5 | 2 | 1 | 0 | 1 | 2 | .200 |
| G. Bird 1B | 5 | 1 | 1 | 0 | 1 | 3 | .200 |
| M. Holliday DH | 4 | 1 | 2 | 5 | 0 | 1 | .500 |
| J. Ellsbury CF | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| S. Castro 2B | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
| C. Headley 3B | 5 | 3 | 2 | 0 | 0 | 1 | .400 |
| A. Judge RF | 3 | 2 | 3 | 3 | 1 | 0 | 1.000 |
| R. Torreyes SS | 5 | 0 | 2 | 0 | 0 | 1 | .400 |
| Totals | 42 | 11 | 14 | 11 | 4 | 11 | .333 |
LOB: 10. 2B: Gardner (1), Bird (1), Holliday (1), Judge (1). HR: Holliday (1), Castro (1), Judge (1). RBI: Gardner (2), Holliday (5), Castro (1), Judge (3). SB: Gardner (1). DP: Bird (1), Castro (1), Torreyes (1). HBP: Sabathia (1).
| Yankees | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Sabathia (W, 1-0) | 5.0 | 5 | 2 | 2 | 3 | 6 | 23 | 3.60 |
| B. Mitchell | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| T. Clippard | 1.0 | 1 | 1 | 1 | 0 | 1 | 4 | 9.00 |
| J. Holder | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.00 |
| D. Betances | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.00 |
| Tampa Bay | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| S. Souza RF | 3 | 1 | 1 | 1 | 1 | 2 | .333 |
| K. Kiermaier CF | 5 | 1 | 1 | 0 | 0 | 3 | .200 |
| E. Longoria 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| R. Weeks 1B | 3 | 0 | 1 | 2 | 1 | 1 | .333 |
| T. Beckham SS | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-L. Morrison PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Hechavarria SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Miller 2B | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
| D. Norris C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| D. Robertson DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| P. Bourjos LF | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| b-C. Dickerson PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 33 | 3 | 7 | 3 | 4 | 12 | .212 |
a-Flied out for Beckham in the 8th. b-Struck out for Bourjos in the 9th.
E: Norris (1), Miller (1), Kiermaier (1). LOB: 8. 2B: Weeks (1), Miller (1). HR: Souza (1). RBI: Souza (1), Weeks (2). GIDP: Robertson (1). WP: Diaz (1).
| Rays | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Odorizzi (L, 0-1) | 2.2 | 4 | 7 | 6 | 3 | 1 | 16 | 20.25 |
| A. Pruitt | 1.0 | 3 | 1 | 1 | 0 | 1 | 7 | 9.00 |
| J. Diaz | 1.1 | 1 | 0 | 0 | 1 | 2 | 6 | 0.00 |
| T. Hunter | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.00 |
| S. Romo | 0.1 | 3 | 2 | 1 | 0 | 1 | 5 | 27.00 |
| R. Stanek | 1.2 | 1 | 1 | 1 | 0 | 2 | 6 | 5.40 |
| B. Boxberger | 1.0 | 2 | 0 | 0 | 0 | 1 | 5 | 0.00 |
Apr 4, 2017
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
