| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gardner | LF | |||||||||
| 2 | G. Sanchez | C | |||||||||
| 3 | G. Bird | 1B | |||||||||
| 4 | M. Holliday | DH | |||||||||
| 5 | J. Ellsbury | CF | |||||||||
| 6 | S. Castro | 2B | |||||||||
| 7 | C. Headley | 3B | |||||||||
| 8 | A. Judge | RF | |||||||||
| 9 | R. Torreyes | SS | |||||||||
| P | M. Tanaka | P | |||||||||
| A. Warren (6) | P (21) | ||||||||||
| J. Holder (8) | P (28) | ||||||||||
| C. Shreve (9) | P (33) |
