Newspaper Boxscore
Yankees 5, Red Sox 11
New York
100000031
5 10 0Boston
05114000x
11 15 1| New York | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| P. Rizzuto SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Henrich 1B | 3 | 0 | 1 | 2 | 1 | 0 | .333 |
| H. Bauer RF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| d-G. Woodling PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Mapes RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. DiMaggio CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Y. Berra C | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| B. Johnson 3B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| J. Lindell LF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| J. Coleman 2B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| A. Reynolds P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F. Sanford P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-D. Wakefield PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| J. Page P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-B. Brown PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| D. Pillette P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| e-J. Mize PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 5 | 10 | 4 | 2 | 0 | .294 |
a-Singled for Johnson in the 6th. c-Singled for Page in the 8th. d-Grounded into double play for Bauer in the 8th. e-Grounded out for Pillette in the 9th.
LOB: 4. HR: Bauer (1), Berra (1). RBI: Henrich (2), Bauer (1), Berra (1). CS: Bauer (1). GIDP: Woodling (1), Lindell (1). DP: Sanford (1), Henrich (1), Coleman (1).
| Yankees | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| A. Reynolds (L, 0-1) | 1.1 | 5 | 5 | 5 | 3 | 1 | 12 | 33.75 |
| F. Sanford | 1.2 | 4 | 2 | 2 | 1 | 0 | 9 | 10.80 |
| D. Johnson | 2.0 | 4 | 4 | 4 | 0 | 1 | 10 | 18.00 |
| J. Page | 2.0 | 1 | 0 | 0 | 1 | 1 | 8 | 0.00 |
| D. Pillette | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Boston | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. DiMaggio CF | 5 | 2 | 2 | 3 | 0 | 1 | .400 |
| J. Pesky 3B | 4 | 2 | 3 | 1 | 1 | 0 | .750 |
| T. Williams LF | 5 | 1 | 3 | 5 | 0 | 0 | .600 |
| V. Stephens SS | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| A. Zarilla RF | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| B. Doerr 2B | 5 | 2 | 3 | 2 | 0 | 0 | .600 |
| B. Goodman 1B | 3 | 1 | 1 | 0 | 2 | 0 | .333 |
| M. Batts C | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| M. Parnell P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| b-L. Stringer PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| W. Masterson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Johnson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Papai P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 11 | 15 | 11 | 5 | 3 | .417 |
b-Singled for Parnell in the 7th.
E: Masterson (1). LOB: 8. 2B: Williams (1), Doerr (1). HR: Williams (1), Doerr (1). RBI: DiMaggio (3), Pesky (1), Williams (5), Doerr (2). GIDP: Stephens (1). DP: Goodman (2), Doerr (2), Stephens (2).
| Red Sox | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Parnell (W, 1-0) | 7.0 | 4 | 1 | 1 | 1 | 0 | 24 | 1.29 |
| W. Masterson | 0.0 | 3 | 3 | 3 | 0 | 0 | 3 | 0.00 |
| E. Johnson | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| A. Papai | 1.2 | 2 | 1 | 1 | 1 | 0 | 7 | 5.40 |
Apr 18, 1950
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
