Newspaper Boxscore
Expos 13, Reds 2
Montreal
141200203
13 16 1Cincinnati
000010100
2 7 2| Montreal | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| T. Raines LF | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| H. Winningham CF | 5 | 1 | 0 | 0 | 0 | 2 | .000 |
| A. Dawson RF | 5 | 2 | 1 | 3 | 0 | 1 | .200 |
| D. Driessen 1B | 5 | 2 | 3 | 0 | 0 | 0 | .600 |
| H. Brooks SS | 5 | 1 | 2 | 3 | 0 | 0 | .400 |
| V. Law 2B | 5 | 3 | 2 | 0 | 0 | 0 | .400 |
| T. Wallach 3B | 5 | 2 | 4 | 5 | 0 | 0 | .800 |
| M. Fitzgerald C | 5 | 2 | 3 | 2 | 0 | 0 | .600 |
| B. Gullickson P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| D. Schatzeder P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 43 | 13 | 16 | 13 | 1 | 5 | .372 |
E: Brooks (1). LOB: 5. 2B: Law (1). HR: Dawson (1), Brooks (1), Wallach (2), Fitzgerald (1). RBI: Dawson (3), Brooks (3), Wallach (5), Fitzgerald (2). CS: Raines (1). DP: Driessen (1), Brooks (1).
| Expos | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| B. Gullickson (W, 1-0) | 7.0 | 5 | 2 | 1 | 2 | 4 | 28 | 1.29 |
| D. Schatzeder | 2.0 | 2 | 0 | 0 | 0 | 3 | 8 | 0.00 |
| Cincinnati | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| E. Davis CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| P. Rose 1B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| D. Parker RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| C. Cedeno LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| N. Esasky 3B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| D. Concepcion SS | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| R. Oester 2B | 3 | 1 | 2 | 0 | 1 | 1 | .667 |
| D. Bilardello C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Tibbs P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-E. Milner PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Price P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-W. Krenchicki PH | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| T. Hume P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-D. Walker PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Smith P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Willis P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-T. Perez PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 2 | 7 | 1 | 2 | 7 | .206 |
a-Grounded out for Tibbs in the 2nd. b-Grounded out for Price in the 5th. c-Grounded into double play for Hume in the 7th. d-Grounded out for Willis in the 9th.
E: Esasky (1), Cedeno (1). LOB: 7. 2B: Concepcion (1), Oester (1). RBI: Krenchicki (1). GIDP: Walker (1).
| Reds | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Tibbs (L, 0-1) | 2.0 | 6 | 5 | 4 | 1 | 0 | 13 | 18.00 |
| J. Price | 3.0 | 6 | 3 | 3 | 0 | 4 | 15 | 9.00 |
| T. Hume | 2.0 | 1 | 2 | 0 | 0 | 0 | 8 | 0.00 |
| M. Smith | 1.1 | 3 | 3 | 3 | 0 | 1 | 7 | 20.25 |
| C. Willis | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Apr 10, 1985
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
