Newspaper Boxscore
Expos 5, Reds 6
Montreal
002100110
5 9 0Cincinnati
03011010x
6 10 0| Montreal | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| T. Raines LF | 4 | 0 | 2 | 0 | 1 | 0 | .500 |
| H. Winningham CF | 3 | 2 | 0 | 0 | 2 | 0 | .000 |
| A. Dawson RF | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| D. Driessen 1B | 5 | 0 | 1 | 2 | 0 | 0 | .200 |
| H. Brooks SS | 5 | 0 | 1 | 1 | 0 | 0 | .200 |
| V. Law 2B | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| T. Wallach 3B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| M. Fitzgerald C | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| S. Rogers P | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| T. Burke P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-M. Dilone PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| B. Roberge P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 5 | 9 | 5 | 5 | 4 | .250 |
a-Singled for Burke in the 8th.
LOB: 9. 2B: Fitzgerald (1). RBI: Driessen (2), Brooks (1), Rogers (1), Dilone (1). SB: Raines (1). DP: Driessen (2), Law (2), Brooks (2).
| Expos | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| S. Rogers (L, 0-1) | 4.2 | 6 | 5 | 5 | 2 | 2 | 21 | 9.64 |
| T. Burke | 2.1 | 4 | 1 | 1 | 0 | 1 | 10 | 3.86 |
| B. Roberge | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Cincinnati | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| E. Davis CF | 4 | 2 | 2 | 0 | 0 | 1 | .500 |
| P. Rose 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 1-E. Milner PR-1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Parker RF | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
| C. Cedeno LF | 2 | 2 | 1 | 0 | 2 | 0 | .500 |
| N. Esasky 3B | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| D. Concepcion SS | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| R. Oester 2B | 3 | 0 | 2 | 2 | 0 | 0 | .667 |
| C. Willis P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Power P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Bilardello C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Soto P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| W. Krenchicki 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 6 | 10 | 5 | 2 | 4 | .323 |
1-Ran for Rose in the 7th.
LOB: 4. 2B: Cedeno (1), Esasky (2). RBI: Parker (2), Esasky (1), Oester (2). SB: Davis (1). GIDP: Bilardello (2). WP: Power (1).
| Reds | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Soto (W, 1-0) | 6.1 | 7 | 4 | 4 | 4 | 3 | 30 | 5.68 |
| C. Willis (H, 1) | 1.1 | 1 | 1 | 1 | 1 | 1 | 6 | 6.75 |
| T. Power (S, 1) | 1.1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Apr 8, 1985
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
