Newspaper Boxscore
Blue Jays 5, Royals 4
Toronto
100002200
5 9 0Kansas City
003001000
4 7 2| Toronto | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Garcia 2B | 5 | 1 | 1 | 1 | 0 | 0 | .200 |
| L. Moseby CF | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| G. Bell LF | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| J. Barfield RF | 1 | 1 | 1 | 0 | 2 | 0 | 1.000 |
| a-R. Mulliniks PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| L. Thornton RF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| J. Burroughs DH | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| c-W. Aikens PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| W. Upshaw 1B | 3 | 0 | 1 | 2 | 1 | 0 | .333 |
| B. Martinez C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Iorg 3B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| b-L. Matuszek PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Fernandez SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 36 | 5 | 9 | 4 | 4 | 4 | .250 |
a-Singled for Barfield in the 7th. b-Grounded out for Iorg in the 8th. c-Grounded out for Burroughs in the 9th.
LOB: 9. 2B: Bell (1). HR: Garcia (1). RBI: Garcia (1), Mulliniks (1), Upshaw (2). SB: Moseby (1). CS: Bell (1). DP: Upshaw (2), Garcia (2), Matuszek (1), Fernandez (1). HBP: Stieb (1).
| Blue Jays | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Stieb (W, 1-0) | 6.1 | 6 | 4 | 4 | 2 | 5 | 28 | 5.68 |
| G. Lavelle (H, 1) | 1.2 | 0 | 0 | 0 | 2 | 0 | 6 | 0.00 |
| B. Caudill (S, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 4 | 0.00 |
| Kansas City | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| W. Wilson CF | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| P. Sheridan RF | 5 | 1 | 1 | 1 | 0 | 0 | .200 |
| G. Brett 3B | 3 | 0 | 2 | 1 | 1 | 0 | .667 |
| J. Orta DH | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| S. Balboni 1B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| D. Motley LF | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
| F. White 2B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| J. Sundberg C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Wathan C | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| O. Concepcion SS | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
| Totals | 31 | 4 | 7 | 4 | 5 | 5 | .226 |
E: Black (1), Balboni (1). LOB: 7. HR: White (1). RBI: Sheridan (1), Brett (1), Motley (1), White (1). SB: Wilson (1). GIDP: Sheridan (1), Motley (1). BK: Beckwith (1). HBP: Black (1).
| Royals | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| B. Black | 6.2 | 6 | 4 | 3 | 3 | 4 | 29 | 4.05 |
| J. Beckwith (L, 0-1) | 0.0 | 2 | 1 | 0 | 1 | 0 | 4 | 0.00 |
| D. Leonard | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| D. Quisenberry | 1.1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Apr 8, 1985
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
