| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Lee | CF | |||||||||
| 2 | J. Soler | DH | |||||||||
| 3 | L. Wade | RF 1B (13) | |||||||||
| 4 | M. Chapman | 3B | |||||||||
| 5 | W. Flores | 1B | |||||||||
| L. Matos (4) | PH (14) RF (14) | ||||||||||
| 6 | M. Conforto | LF | |||||||||
| 7 | T. Estrada | 2B | |||||||||
| 8 | P. Bailey | C | |||||||||
| 9 | T. Fitzgerald | SS | |||||||||
| P | D. Jefferies | P | |||||||||
| K. Teng (5) | P (18) | ||||||||||
| R. Walker (6) | P (26) | ||||||||||
| L. Roupp (7) | P (31) |
