Newspaper Boxscore
Red Sox 3, Tigers 10
Boston
201000000
3 9 1Detroit
00023032x
10 12 0| Boston | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Andrews 2B | 3 | 0 | 0 | 0 | 2 | 1 | .000 |
| D. Jones 3B | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| C. Yastrzemski LF | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| R. Smith CF | 4 | 1 | 3 | 3 | 0 | 0 | .750 |
| G. Scott 1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| J. Lahoud RF | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| R. Petrocelli SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| E. Howard C | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| D. Ellsworth P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| a-N. Siebern PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| G. Bell P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Stange P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-J. Tartabull PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 3 | 9 | 3 | 5 | 9 | .265 |
a-Struck out for Ellsworth in the 6th. d-Flied out for Stange in the 9th.
E: Andrews (1). LOB: 9. 2B: Yastrzemski (1), Smith (1), Scott (1). HR: Smith (1). RBI: Smith (3). GIDP: Yastrzemski (1), Petrocelli (1). DP: Scott (1), Andrews (1), Petrocelli (1).
| Red Sox | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Ellsworth (L, 0-1) | 5.0 | 6 | 5 | 5 | 3 | 1 | 23 | 9.00 |
| G. Bell | 2.0 | 4 | 3 | 3 | 0 | 2 | 10 | 13.50 |
| L. Stange | 1.0 | 2 | 2 | 2 | 0 | 0 | 6 | 18.00 |
| Detroit | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Stanley 1B | 5 | 2 | 2 | 0 | 0 | 1 | .400 |
| D. McAuliffe 2B | 5 | 2 | 3 | 2 | 0 | 0 | .600 |
| A. Kaline RF | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| W. Horton LF | 3 | 2 | 2 | 6 | 1 | 0 | .667 |
| B. Freehan C | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| J. Northrup CF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| D. Wert 3B | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| R. Oyler SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| E. Wilson P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Dobson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-D. Tracewski PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| D. Patterson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-E. Mathews PH | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| F. Lasher P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 10 | 12 | 10 | 3 | 3 | .333 |
b-Struck out for Dobson in the 6th. c-Reached on fielder's choice for Patterson in the 8th.
LOB: 5. 2B: Stanley (1), McAuliffe (1), Freehan (1). HR: Horton (2). RBI: McAuliffe (2), Horton (6), Freehan (1), Wert (1). GIDP: Freehan (1). DP: Stanley (2), McAuliffe (2), Oyler (2). WP: Wilson (1).
| Tigers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| E. Wilson (W, 1-0) | 5.0 | 8 | 3 | 3 | 1 | 4 | 24 | 5.40 |
| P. Dobson (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| D. Patterson (H, 1) | 2.0 | 1 | 0 | 0 | 2 | 1 | 7 | 0.00 |
| F. Lasher | 1.0 | 0 | 0 | 0 | 2 | 2 | 5 | 0.00 |
Apr 10, 1968
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
