Newspaper Boxscore
Indians 4, Rangers 7
Cleveland
010001002
4 11 1Texas
31020100x
7 11 2| Cleveland | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| C. Santana DH | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| F. Lindor SS | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| B. Guyer LF | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| b-M. Brantley PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Encarnacion 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| J. Ramirez 2B | 4 | 2 | 1 | 1 | 0 | 0 | .250 |
| Y. Diaz 3B | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| A. Jackson CF | 4 | 1 | 3 | 0 | 0 | 0 | .750 |
| R. Perez C | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| A. Almonte RF | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Totals | 35 | 4 | 11 | 3 | 3 | 5 | .314 |
b-Reached on fielder's choice for Guyer in the 8th.
E: Lindor (1). LOB: 7. 2B: Santana (1). 3B: Almonte (1). HR: Ramirez (1). RBI: Ramirez (1), Diaz (1), Almonte (1). SB: Ramirez (1). GIDP: Jackson (1), Almonte (1). DP: Encarnacion (1), Ramirez (1). WP: McAllister (1).
| Indians | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Salazar (L, 0-1) | 3.0 | 7 | 6 | 6 | 4 | 4 | 19 | 18.00 |
| D. Otero | 2.0 | 2 | 0 | 0 | 0 | 2 | 8 | 0.00 |
| Z. McAllister | 1.0 | 2 | 1 | 1 | 0 | 2 | 5 | 9.00 |
| S. Armstrong | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| B. Shaw | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| Texas | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. DeShields DH | 2 | 2 | 1 | 2 | 1 | 1 | .500 |
| a-D. Robinson PH-DH | 2 | 1 | 1 | 1 | 0 | 1 | .500 |
| S. Choo RF | 4 | 1 | 0 | 0 | 1 | 3 | .000 |
| N. Mazara LF | 4 | 1 | 3 | 2 | 0 | 0 | .750 |
| M. Napoli 1B | 2 | 0 | 1 | 0 | 2 | 1 | .500 |
| R. Odor 2B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| C. Gomez CF | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| J. Lucroy C | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| J. Gallo 3B | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| E. Andrus SS | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Totals | 33 | 7 | 11 | 6 | 4 | 12 | .333 |
a-Homered for DeShields in the 6th.
E: Bush (1), Andrus (1). LOB: 7. 2B: Mazara (1), Napoli (1), Gallo (1). HR: DeShields (1), Robinson (1). RBI: DeShields (2), Robinson (1), Mazara (2), Gomez (1). SB: DeShields (1), Gomez (1). DP: Napoli (2), Odor (2), Gallo (1), Andrus (1). WP: Bush (1).
| Rangers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Hamels (W, 1-0) | 6.0 | 7 | 2 | 1 | 2 | 4 | 25 | 1.50 |
| T. Barnette | 1.2 | 2 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| M. Bush | 1.1 | 2 | 2 | 1 | 1 | 1 | 7 | 6.75 |
Apr 5, 2017
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
