| Apr 2, 1997 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 0 | |
| 0 | 4 | 0 | 1 | 7 | 0 | 2 | 3 | X | 17 | 21 | 0 |
New York Yankees
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeter, Derek SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Boggs, Wade 3B-P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Williams, Bernie CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .667 | .750 | 1.000 |
| Martinez, Tino 1B | 4 | 2 | 2 | 3 | 2 | 0 | 0 | .500 | .500 | 2.000 |
| Fielder, Cecil DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .333 | .333 | 1.333 |
| Hayes, Charlie 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| O'Neill, Paul RF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| Strawberry, Darryl LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| a- Whiten, Mark PH-LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| Duncan, Mariano 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Posada, Jorge C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| Totals | 35 | 4 | 9 | 4 | 3 | 2 | 11 | .257 | .316 | .571 |
a-Struck out for Strawberry in the 7th.
BATTING
2B: Williams (1), Posada (1)
HR: Martinez 2 (2), Fielder (1)
RBI: Martinez 3 (3), Fielder (1)
GIDP: Strawberry (1)
Team LOB: 7
GAME SCORE
71 Martinez, 58 Fielder, 58 Williams
Seattle Mariners
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Amaral, Rich LF | 6 | 1 | 3 | 1 | 0 | 0 | 0 | .500 | .500 | .667 |
| Rodriguez, Alex SS | 6 | 1 | 2 | 3 | 1 | 0 | 0 | .333 | .333 | 1.000 |
| Griffey, Ken CF | 6 | 2 | 2 | 1 | 1 | 0 | 1 | .333 | .333 | 1.167 |
| Martinez, Edgar DH | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | .600 | 1.000 |
| Buhner, Jay RF | 4 | 3 | 2 | 1 | 1 | 1 | 0 | .500 | .600 | 1.250 |
| Blowers, Mike 1B | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| Wilson, Dan C | 4 | 3 | 3 | 1 | 0 | 1 | 0 | .750 | .800 | .750 |
| Davis, Russ 3B | 5 | 3 | 4 | 5 | 1 | 0 | 0 | .800 | .800 | 1.600 |
| Gates, Brent 2B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | .500 | .400 | 1.250 |
| Totals | 42 | 17 | 21 | 17 | 5 | 4 | 1 | .500 | .532 | 1.024 |
BATTING
2B: Amaral (1), Rodriguez (1), Martinez 2 (2), Davis (1)
3B: Griffey (1)
HR: Rodriguez (1), Griffey (1), Buhner (1), Davis (1), Gates (1)
RBI: Amaral (1), Rodriguez 3 (3), Griffey (1), Martinez (1), Buhner (1), Wilson (1), Davis 5 (5), Gates 4 (4)
SF: Gates (1)
Team LOB: 7
GAME SCORE
74 Davis, 66 Buhner, 66 Griffey
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Pettitte, Andy L(0-1) | 3.2 | 7 | 5 | 5 | 0 | 1 | 2 | 12.27 |
| Weathers, David | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 54.00 |
| Boehringer, Brian | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 81.00 |
| Lloyd, Graeme | 2.0 | 4 | 2 | 2 | 0 | 0 | 2 | 9.00 |
| Boggs, Wade | 1.1 | 2 | 3 | 3 | 3 | 0 | 1 | 20.25 |
| Totals | 8.0 | 21 | 17 | 17 | 4 | 1 | 5 | 19.13 |
GAME SCORE
29 Boggs
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Sanders, Scott W(1-0) | 6.0 | 6 | 2 | 2 | 1 | 7 | 2 | 3.00 |
| McCarthy, Greg | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Hurtado, Edwin | 0.1 | 2 | 2 | 2 | 1 | 1 | 1 | 54.00 |
| Manzanillo, Josias | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 9 | 4 | 4 | 2 | 11 | 3 | 4.00 |
PITCHING
HBP: Hurtado (1)
GAME SCORE
58 Sanders
