Newspaper Boxscore
Giants 5, Padres 0
San Francisco
101000120
5 7 0San Diego
000000000
0 3 2| San Francisco | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| J. Lee CF | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Soler DH | 5 | 2 | 2 | 1 | 0 | 1 | .400 |
| L. Wade 1B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| a-W. Flores PH-1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Chapman 3B | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| M. Yastrzemski RF | 3 | 0 | 0 | 1 | 1 | 1 | .000 |
| T. Estrada 2B | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| M. Conforto LF | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| P. Bailey C | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| N. Ahmed SS | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| Totals | 33 | 5 | 7 | 5 | 6 | 6 | .212 |
a-Flied out for Wade in the 7th.
LOB: 7. 2B: Wade (1), Bailey (1), Ahmed (1). HR: Soler (1), Estrada (1). RBI: Soler (1), Yastrzemski (1), Estrada (2), Ahmed (1). GIDP: Soler (1), Estrada (2). DP: Wade (1), Ahmed (1).
| Giants | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| L. Webb (W, 1-0) | 6.2 | 3 | 0 | 0 | 2 | 6 | 24 | 0.00 |
| L. Jackson (H, 1) | 0.2 | 0 | 0 | 0 | 2 | 1 | 4 | 0.00 |
| R. Walker | 1.0 | 0 | 0 | 0 | 1 | 3 | 4 | 0.00 |
| E. Miller | 0.2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |
| San Diego | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| X. Bogaerts 2B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| F. Tatis Jr. RF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| J. Cronenworth 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| L. Arraez 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Machado DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| H. Kim SS | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| J. Profar LF | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| 1-J. Azocar PR-LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Campusano C | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| T. Wade 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Merrill CF | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| Totals | 29 | 0 | 3 | 0 | 6 | 10 | .103 |
1-Ran for Profar in the 7th.
E: Wade (1), Kim (1). LOB: 8. GIDP: Campusano (1). DP: Cronenworth (2), Arraez (1), Bogaerts (3), Kim (3).
| Padres | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| Y. Darvish (L, 0-2) | 5.0 | 5 | 2 | 1 | 1 | 3 | 21 | 1.80 |
| T. Cosgrove | 1.0 | 0 | 1 | 1 | 2 | 1 | 4 | 9.00 |
| J. Brito | 0.2 | 1 | 0 | 0 | 1 | 0 | 4 | 0.00 |
| Y. Matsui | 1.1 | 1 | 2 | 2 | 2 | 2 | 7 | 13.50 |
| R. Suarez | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
Mar 28, 2024
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
