Newspaper Boxscore
Indians 11, Rangers 5
Cleveland
332002001
11 16 1Texas
400100000
5 10 2| Cleveland | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| C. Santana 1B | 6 | 1 | 2 | 3 | 0 | 1 | .333 |
| F. Lindor SS | 4 | 1 | 0 | 0 | 2 | 1 | .000 |
| M. Brantley LF | 5 | 2 | 2 | 0 | 0 | 1 | .400 |
| E. Encarnacion DH | 5 | 2 | 2 | 0 | 0 | 2 | .400 |
| J. Ramirez 2B | 5 | 2 | 4 | 6 | 0 | 0 | .800 |
| B. Guyer RF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| a-A. Almonte PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Y. Diaz 3B | 3 | 0 | 2 | 2 | 1 | 0 | .667 |
| M. Martinez 3B | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Y. Gomes C | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| A. Jackson CF | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| Totals | 42 | 11 | 16 | 11 | 5 | 8 | .381 |
a-Grounded out for Guyer in the 8th.
E: Ramirez (1). LOB: 9. 2B: Encarnacion (1), Ramirez (2), Martinez (1), Gomes (1), Jackson (2). HR: Santana (1), Ramirez (1). RBI: Santana (3), Ramirez (6), Diaz (2). GIDP: Jackson (1). HBP: Shaw (1).
| Indians | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Carrasco (W, 1-0) | 5.0 | 8 | 5 | 5 | 1 | 7 | 23 | 9.00 |
| B. Shaw | 1.1 | 1 | 0 | 0 | 0 | 1 | 5 | 0.00 |
| B. Logan | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 0.00 |
| A. Miller | 1.2 | 1 | 0 | 0 | 0 | 2 | 6 | 0.00 |
| Texas | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| C. Gomez CF | 5 | 1 | 2 | 1 | 0 | 2 | .400 |
| S. Choo DH | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| N. Mazara RF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| M. Napoli 1B | 4 | 1 | 1 | 3 | 0 | 2 | .250 |
| R. Odor 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| R. Rua LF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| b-J. Profar PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Gallo 3B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| E. Andrus SS | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| R. Chirinos C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 35 | 5 | 10 | 5 | 2 | 12 | .286 |
b-Popped out for Rua in the 8th.
E: Chirinos (1), Gallo (1). LOB: 6. HR: Gomez (1), Napoli (1), Gallo (1). RBI: Gomez (1), Napoli (3), Gallo (1). CS: Rua (1), Andrus (1). DP: Napoli (1), Odor (1), Gallo (1).
| Rangers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Perez (L, 0-1) | 1.1 | 6 | 6 | 6 | 2 | 0 | 12 | 40.50 |
| M. Hauschild (BS, 1) | 2.1 | 4 | 2 | 2 | 0 | 3 | 11 | 7.71 |
| J. Jeffress | 1.1 | 1 | 0 | 0 | 1 | 1 | 5 | 0.00 |
| D. Alvarez | 1.0 | 2 | 2 | 2 | 0 | 0 | 5 | 18.00 |
| J. Leclerc | 1.2 | 1 | 0 | 0 | 1 | 4 | 8 | 0.00 |
| A. Claudio | 1.1 | 2 | 1 | 1 | 1 | 0 | 6 | 6.75 |
Apr 4, 2017
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
