Newspaper Boxscore
Indians 2, Rangers 4
Cleveland
200000000
2 10 0Texas
00030001x
4 10 0| Cleveland | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| C. Santana DH | 3 | 0 | 1 | 0 | 2 | 0 | .333 |
| F. Lindor SS | 3 | 1 | 0 | 0 | 2 | 2 | .000 |
| M. Brantley LF | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| E. Encarnacion 1B | 5 | 1 | 1 | 2 | 0 | 1 | .200 |
| J. Ramirez 2B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Y. Gomes C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Naquin CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Y. Diaz 3B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| A. Almonte RF | 4 | 0 | 2 | 0 | 0 | 2 | .500 |
| Totals | 34 | 2 | 10 | 2 | 5 | 8 | .294 |
LOB: 11. 2B: Ramirez (1), Diaz (1). 3B: Diaz (1). HR: Encarnacion (1). RBI: Encarnacion (2). SB: Lindor (1), Brantley (1). GIDP: Lindor (1), Encarnacion (2). HBP: Kluber (1).
| Indians | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Kluber (L, 0-1) | 6.0 | 7 | 3 | 3 | 0 | 5 | 26 | 4.50 |
| D. Otero | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| B. Logan | 0.1 | 2 | 1 | 1 | 0 | 1 | 3 | 27.00 |
| A. Miller | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Texas | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| C. Gomez CF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| S. Choo DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| N. Mazara RF | 4 | 2 | 3 | 1 | 0 | 0 | .750 |
| M. Napoli 1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| R. Odor 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| J. Lucroy C | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| J. Gallo 3B | 4 | 1 | 2 | 3 | 0 | 1 | .500 |
| E. Andrus SS | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| J. Profar LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 4 | 10 | 4 | 0 | 8 | .294 |
LOB: 7. 2B: Gomez (1), Andrus (1). HR: Mazara (1), Gallo (1). RBI: Mazara (1), Gallo (3). DP: Bush (1), Napoli (3), Odor (2), Andrus (2). HBP: Darvish (1).
| Rangers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| Y. Darvish (W, 1-0) | 5.0 | 7 | 2 | 2 | 3 | 6 | 26 | 3.60 |
| M. Bush (H, 1) | 2.0 | 2 | 0 | 0 | 1 | 1 | 7 | 0.00 |
| A. Claudio (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| S. Dyson (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |
Apr 3, 2017
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
