| B | PLAYER | POS | 1 | 1-2 | 2 | 3 | 3-2 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Butler | CF | |||||||||||
| 2 | J. Franco | SS | |||||||||||
| 3 | M. Hall | LF | |||||||||||
| 4 | J. Carter | DH | |||||||||||
| 5 | P. Tabler | 1B 2B (41) | |||||||||||
| 6 | B. Jacoby | 3B | |||||||||||
| 7 | G. Vukovich | RF | |||||||||||
| 8 | C. Bando | C | |||||||||||
| 9 | T. Bernazard | 2B | |||||||||||
| M. Hargrove (7) | PH (36) | ||||||||||||
| M. Fischlin (7) | 2B (30) | ||||||||||||
| B. Benton (9) | PH (45) | ||||||||||||
| 9 | J. Wilson (9) | 1B (41) | |||||||||||
| P | B. Blyleven | P | |||||||||||
| M. Jeffcoat (6) | P (27) | ||||||||||||
| T. Waddell (7) | P (30) | ||||||||||||
| E. Camacho (8) | P (38) |
