| Apr 8, 1985 — team column | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 14 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Texas Rangers
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Harrah, Toby 2B | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 |
| Ward, Gary LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| O'Brien, Pete 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | .400 | .400 | 1.000 |
| Bell, Buddy 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .400 | .400 | 1.000 |
| Johnson, Cliff DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 |
| Jones, Bob RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Wright, George CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| Wilkerson, Curt SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Slaught, Don C | 4 | 0 | 3 | 1 | 0 | 0 | 1 | .750 | .750 | .750 |
| Totals | 39 | 4 | 14 | 4 | 0 | 2 | 2 | .359 | .390 | .590 |
BATTING
2B: O'Brien (1), Bell (1), Jones 2 (2), Wright (1)
3B: O'Brien (1), Bell (1)
RBI: O'Brien (1), Bell (1), Johnson (1), Slaught (1)
Team LOB: 10
BASERUNNING
SB: Harrah (1)
CS: Slaught (1)
FIELDING
E: Slaught (1); Bell (1); Wilkerson (1)
GAME SCORE
63 O'Brien, 61 Bell, 59 Jones
Baltimore Orioles
| Batter | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Young, Mike LF-RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| Sheets, Larry RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Roenicke, Gary LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ripken, Cal SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Murray, Eddie 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Lynn, Fred CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Lowenstein, John DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gross, Wayne 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Dauer, Rich 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dempsey, Rick C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Totals | 34 | 0 | 5 | 0 | 0 | 1 | 3 | .147 | .171 | .147 |
BATTING
Team LOB: 8
FIELDING
E: Sheets (1)
GAME SCORE
54 Ripken, 52 Gross, 52 Murray
Texas Rangers
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hough, Charlie W(1-0) | 7.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Rozema, Dave | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Harris, Greg S(1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0.00 |
GAME SCORE
73 Hough
Baltimore Orioles
| Pitcher | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Davis, Storm L(0-1) | 5.0 | 10 | 4 | 4 | 1 | 1 | 0 | 7.20 |
| Stewart, Sammy | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Aase, Don | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Totals | 9.0 | 14 | 4 | 4 | 2 | 2 | 0 | 4.00 |
GAME SCORE
57 Aase
