| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Donovan | LF | |||||||||
| 2 | P. Goldschmidt | 1B | |||||||||
| 3 | N. Gorman | 2B | |||||||||
| 4 | N. Arenado | 3B | |||||||||
| 5 | M. Carpenter | DH | |||||||||
| 6 | I. Herrera | C | |||||||||
| 7 | A. Burleson | RF | |||||||||
| M. Siani (7) | PR (28) RF (30) | ||||||||||
| 8 | B. Crawford | SS | |||||||||
| 9 | V. Scott | CF | |||||||||
| P | L. Lynn | P | |||||||||
| M. Liberatore (5) | P (21) | ||||||||||
| J. Romero (7) | P (31) | ||||||||||
| A. Kittredge (8) | P (35) |
