| B | PLAYER | POS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Donovan | LF | |||||||||
| 2 | P. Goldschmidt | 1B | |||||||||
| 3 | N. Gorman | 2B | |||||||||
| 4 | N. Arenado | 3B | |||||||||
| 5 | W. Contreras | C | |||||||||
| 6 | A. Burleson | DH | |||||||||
| 7 | J. Walker | RF | |||||||||
| 8 | V. Scott | CF | |||||||||
| 9 | M. Winn | SS | |||||||||
| P | Z. Thompson | P | |||||||||
| G. Gallegos (5) | P (22) | ||||||||||
| J. Romero (6) | P (29) | ||||||||||
| C. Roycroft (8) | P (35) |
