Newspaper Boxscore
Cubs 11, Reds 1
Chicago
005100032
11 15 0Cincinnati
000010000
1 9 1| Chicago | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| L. Johnson RF | 5 | 1 | 4 | 0 | 0 | 0 | .800 |
| D. Kessinger SS | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| B. Williams LF | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| R. Santo 3B | 5 | 1 | 0 | 0 | 0 | 1 | .000 |
| E. Banks 1B | 5 | 3 | 3 | 3 | 0 | 0 | .600 |
| R. Hundley C | 4 | 2 | 2 | 6 | 1 | 0 | .500 |
| J. Arcia 2B | 5 | 0 | 1 | 0 | 0 | 3 | .200 |
| A. Phillips CF | 4 | 2 | 2 | 1 | 0 | 0 | .500 |
| F. Jenkins P | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Totals | 40 | 11 | 15 | 11 | 1 | 6 | .375 |
LOB: 5. HR: Banks (1), Hundley (2), Phillips (1). RBI: Kessinger (1), Banks (3), Hundley (6), Phillips (1). DP: Banks (3), Arcia (3), Santo (1), Kessinger (2).
| Cubs | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| F. Jenkins (W, 1-0) | 9.0 | 9 | 1 | 1 | 4 | 11 | 35 | 1.00 |
| Cincinnati | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| P. Rose RF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| A. Johnson LF | 4 | 0 | 2 | 0 | 0 | 2 | .500 |
| V. Pinson CF | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| T. Perez 3B | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| L. May 1B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| D. Pavletich C | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| B. Kelso P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-F. Whitfield PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Arrigo P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Davidson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Carroll P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-C. Ruiz PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| T. Helms 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| L. Cardenas SS | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| M. Queen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-J. Schaffer PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| B. Lee P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Corrales C | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| Totals | 31 | 1 | 9 | 1 | 4 | 11 | .290 |
a-Struck out for Queen in the 3rd. b-Flied out for Kelso in the 6th. c-Struck out for Carroll in the 9th.
E: Johnson (1). LOB: 7. 2B: Rose (1), Perez (1). RBI: Pinson (1). CS: Rose (1). GIDP: Pinson (2), Cardenas (1).
| Reds | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Queen (L, 0-1) | 3.0 | 7 | 5 | 5 | 0 | 2 | 16 | 15.00 |
| B. Lee | 1.0 | 2 | 1 | 1 | 0 | 0 | 5 | 9.00 |
| B. Kelso | 2.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.00 |
| G. Arrigo | 1.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0.00 |
| T. Davidson | 1.2 | 5 | 5 | 5 | 1 | 0 | 11 | 27.00 |
| C. Carroll | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Apr 11, 1968
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
