Newspaper Boxscore
Cubs 4, Reds 8
Chicago
000000301
4 13 0Cincinnati
20105000x
8 13 2| Chicago | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| L. Johnson RF | 5 | 1 | 1 | 1 | 0 | 0 | .200 |
| D. Kessinger SS | 4 | 2 | 2 | 0 | 1 | 1 | .500 |
| B. Williams LF | 4 | 0 | 3 | 1 | 1 | 0 | .750 |
| R. Santo 3B | 4 | 0 | 1 | 1 | 1 | 0 | .250 |
| E. Banks 1B | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| R. Hundley C | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| B. Tiefenauer P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-A. Spangler PH | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| J. Arcia 2B | 5 | 0 | 1 | 0 | 0 | 3 | .200 |
| A. Phillips CF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| J. Niekro P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| P. Mikkelsen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-D. Nen PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| J. Boccabella C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 4 | 13 | 4 | 5 | 6 | .342 |
a-Doubled for Mikkelsen in the 7th. b-Reached on fielder's choice for Tiefenauer in the 9th.
LOB: 12. 2B: Hundley (1), Nen (1). RBI: Johnson (1), Williams (1), Santo (1), Spangler (1). GIDP: Johnson (1), Banks (1), Phillips (1). DP: Banks (1), Arcia (1), Santo (1).
| Cubs | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Niekro (L, 0-1) | 4.0 | 8 | 5 | 5 | 1 | 2 | 20 | 11.25 |
| P. Mikkelsen | 2.0 | 3 | 3 | 3 | 0 | 5 | 9 | 13.50 |
| B. Tiefenauer | 2.0 | 2 | 0 | 0 | 1 | 0 | 8 | 0.00 |
| Cincinnati | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| P. Rose RF | 4 | 3 | 2 | 0 | 1 | 0 | .500 |
| A. Johnson LF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| V. Pinson CF | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| T. Perez 3B | 4 | 1 | 2 | 2 | 0 | 1 | .500 |
| L. May 1B | 4 | 1 | 4 | 2 | 0 | 0 | 1.000 |
| D. Pavletich C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| T. Helms 2B | 4 | 1 | 2 | 3 | 0 | 0 | .500 |
| L. Cardenas SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. Pappas P | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| G. Culver P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Carroll P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 8 | 13 | 8 | 2 | 7 | .382 |
E: Helms (1), Perez (1). LOB: 5. 2B: May (1). 3B: Perez (1). HR: Helms (1). RBI: Pinson (1), Perez (2), May (2), Helms (3). CS: Pinson (1). GIDP: Perez (1). DP: May (3), Helms (3), Perez (1), Cardenas (2).
| Reds | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Pappas (W, 1-0) | 6.0 | 9 | 3 | 3 | 4 | 4 | 29 | 4.50 |
| G. Culver | 2.1 | 4 | 1 | 1 | 1 | 1 | 12 | 3.86 |
| C. Carroll (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Apr 10, 1968
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
