Newspaper Boxscore
Indians 1, White Sox 7
Cleveland
100000000
1 8 1Chicago
00600100x
7 13 0| Cleveland | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| C. Crisp CF | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| R. Belliard 2B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| T. Hafner DH | 2 | 0 | 0 | 0 | 2 | 2 | .000 |
| V. Martinez C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| A. Boone 3B | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| C. Blake RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| B. Broussard 1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| J. Hernandez LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| a-A. Cora PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Peralta SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Totals | 33 | 1 | 8 | 1 | 3 | 10 | .242 |
a-Flied out for Hernandez in the 9th.
E: Peralta (1). LOB: 9. 2B: Belliard (1), Boone (1). RBI: Boone (1). GIDP: Martinez (1). DP: Broussard (1), Belliard (1), Peralta (1). HBP: Westbrook (1).
| Indians | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Westbrook (L, 0-1) | 2.2 | 8 | 6 | 6 | 0 | 3 | 16 | 20.25 |
| D. Riske | 2.0 | 3 | 0 | 0 | 0 | 3 | 9 | 0.00 |
| R. Betancourt | 1.1 | 2 | 1 | 1 | 0 | 2 | 6 | 6.75 |
| F. Cabrera | 2.0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.00 |
| Chicago | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| S. Podsednik LF | 5 | 1 | 2 | 2 | 0 | 2 | .400 |
| T. Iguchi 2B | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| C. Everett DH | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| P. Konerko 1B | 4 | 1 | 1 | 3 | 0 | 2 | .250 |
| J. Dye RF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| A. Rowand CF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| A. Pierzynski C | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| J. Crede 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| J. Uribe SS | 4 | 2 | 3 | 0 | 0 | 0 | .750 |
| Totals | 37 | 7 | 13 | 7 | 0 | 11 | .351 |
LOB: 7. 2B: Podsednik (1), Pierzynski (2), Uribe (3). HR: Konerko (1). RBI: Podsednik (2), Everett (1), Konerko (3), Pierzynski (1). SB: Rowand (1). GIDP: Everett (1). DP: Konerko (1), Iguchi (1), Uribe (1).
| White Sox | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Buehrle (W, 1-0) | 6.1 | 8 | 1 | 1 | 3 | 9 | 30 | 1.42 |
| S. Takatsu | 2.2 | 0 | 0 | 0 | 0 | 1 | 7 | 0.00 |
Apr 4, 2005
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
