Newspaper Boxscore
Pirates 2, Marlins 0
Pittsburgh
100000100
2 8 0Miami
000000000
0 5 1| Pittsburgh | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| C. Joe 1B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| R. Tellez 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Reynolds RF | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Hayes 3B | 4 | 1 | 0 | 0 | 0 | 2 | .000 |
| E. Olivares DH | 3 | 0 | 2 | 0 | 1 | 0 | .667 |
| H. Davis C | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| O. Cruz SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Triolo 2B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| M. Taylor CF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| J. Suwinski LF | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Totals | 36 | 2 | 8 | 1 | 2 | 7 | .222 |
LOB: 9. 2B: Joe (1), Olivares (1), Davis (1). RBI: Suwinski (1).
| Pirates | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Jones (W, 1-0) | 5.2 | 3 | 0 | 0 | 2 | 5 | 21 | 0.00 |
| R. Borucki (H, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| H. Stratton (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| J. Hernandez (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 3 | 4 | 0.00 |
| D. Bednar (S, 2) | 1.0 | 1 | 0 | 0 | 1 | 1 | 5 | 0.00 |
| Miami | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| L. Arraez 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| J. Bell 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| B. De La Cruz DH | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| J. Chisholm CF | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| J. Burger 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| J. Sanchez RF-LF | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| T. Anderson SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| N. Gordon LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-A. Garcia PH-RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| C. Bethancourt C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Totals | 31 | 0 | 5 | 0 | 3 | 11 | .161 |
a-Struck out for Gordon in the 8th.
E: Anderson (1). LOB: 7. 2B: Burger (1). CS: Chisholm (1). WP: Cronin (1). BK: Weathers (1).
| Marlins | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Weathers (L, 0-1) | 5.0 | 3 | 1 | 1 | 1 | 4 | 19 | 1.80 |
| S. Sanchez | 1.1 | 1 | 1 | 1 | 0 | 1 | 5 | 6.75 |
| A. Nardi | 0.1 | 3 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| D. Cronin | 1.1 | 1 | 0 | 0 | 1 | 1 | 6 | 0.00 |
| A. Bender | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Mar 30, 2024
| File | Description | Action |
|---|---|---|
| Game Statistics CSV | Raw game statistics data as CSV text. | Download |
| Team Scorecards | Both team scorecards formatted for printing or sharing. | |
| Plain Text Game Summary | Game summary formatted for copy/paste. | Open |
| Retrosheet-style Game Log | Plain-text game log in Retrosheet event format. | Open |
