Constituent Projects
Career Team Records
| Team | W | L | Pct |
|---|---|---|---|
| New York Yankees (1950-2024) | 8 | 3 | .727 |
| Los Angeles Dodgers (1978-2024) | 6 | 4 | .600 |
| Detroit Tigers (1950-2024) | 5 | 2 | .714 |
| San Francisco Giants (1968-2024) | 5 | 3 | .625 |
| Cleveland Guardians (1950-2024) | 5 | 7 | .417 |
| Pittsburgh Pirates (1985-2024) | 4 | 2 | .667 |
| Chicago Cubs (1968-2022) | 3 | 1 | .750 |
| Chicago White Sox (1968-2024) | 3 | 2 | .600 |
| Boston Red Sox (1950-2005) | 3 | 3 | .500 |
| Houston Astros (1978-2024) | 3 | 3 | .500 |
Career Leaders — Batting
Batting AVG min 50 PA
No qualifying players yet.
OPS min 50 PA
No qualifying players yet.
Home Runs
- 1. Harold Baines (1985) 4
- 2. Mookie Betts (2024) 3
- 3. Shohei Ohtani (2024) 3
- 4. Bobby Doerr (1950) 3
- 5. Jorge Soler (2024) 3
- 6. Will Smith (2024) 2
- 7. Max Muncy (2024) 2
- 8. Paul Goldschmidt (2017-2024) 2
- 9. George Brett (1985) 2
- 10. Tommy Henrich (1950) 2
RBI
- 1. Bobby Doerr (1950) 7
- 2. Tommy Henrich (1950) 7
- 3. Gary Gaetti (1985-1997) 6
- 4. Randy Hundley (1968) 6
- 5. Harold Baines (1985) 6
- 6. Mookie Betts (2024) 5
- 7. Shohei Ohtani (2024) 5
- 8. Dan Driessen (1978-1985) 5
- 9. Damaso Garcia (1985) 5
- 10. Dom DiMaggio (1950) 5
Hits
- 1. Enos Cabell (1978-1985) 10
- 2. Steven Kwan (2022-2024) 10
- 3. Bobby Witt (2022-2024) 9
- 4. Terry Puhl (1978-1985) 8
- 5. Bobby Doerr (1950) 8
- 6. Dom DiMaggio (1950) 8
- 7. Lou Whitaker (1985) 8
- 8. Pete Rose (1968-1985) 7
- 9. Mookie Betts (2024) 7
- 10. Julio Franco (1985-1997) 7
Stolen Bases
- 1. Gary Pettis (1985) 4
- 2. Jose Cruz (1978-1985) 3
- 3. Julio Franco (1985-1997) 1
- 4. Teoscar Hernandez (2024) 1
- 5. Willie Randolph (1978-1985) 1
- 6. Jose Ramirez (2022-2024) 1
- 7. Fernando Tatis Jr. (2024) 1
- 8. Dan Driessen (1978-1985) 1
- 9. Cesar Cedeno (1978-1985) 1
- 10. Toby Harrah (1978-1985) 1
Career Leaders — Pitching
Wins
- 1. Phil Niekro (1978-1985) 2
- 2. Tyler Glasnow (2024) 2
- 3. Tom Seaver (1968-1985) 1
- 4. Joe Niekro (1968-1985) 1
- 5. Orel Hershiser (1985-1997) 1
- 6. Fergie Jenkins (1968-1978) 1
- 7. Shane Bieber (2022-2024) 1
- 8. Yoshinobu Yamamoto (2024) 1
- 9. Fred Hutchinson (1950) 1
- 10. Rick Sutcliffe (1985) 1
Strikeouts
- 1. Fergie Jenkins (1968-1978) 12
- 2. Tom Seaver (1968-1985) 11
- 3. Corbin Burnes (2022-2024) 11
- 4. Shane Bieber (2022-2024) 11
- 5. Yoshinobu Yamamoto (2024) 11
- 6. Joe Niekro (1968-1985) 10
- 7. Joe Musgrove (2024) 10
- 8. A.J. Puk (2024) 10
- 9. Dylan Cease (2024) 10
- 10. Rick Sutcliffe (1985) 9
ERA min 20 IP
No qualifying players yet.
WHIP min 20 IP
No qualifying players yet.
Saves
- 1. David Bednar (2024) 2
- 2. Evan Phillips (2024) 2
- 3. Bill Caudill (1985) 1
- 4. Ryan Yarbrough (2024) 1
- 5. Dan Quisenberry (1985) 1
- 6. Triston McKenzie (2022) 1
- 7. Jesse Orosco (1985) 1
- 8. Sammy Stewart (1985) 1
- 9. Ugueth Urbina (1997-2005) 1
- 10. Ricardo Rincon (1997) 1
