Record and Standings
| Project | W–L | PCT | GB | RS | RA | Diff | L10 | Strk | Standing |
|---|---|---|---|---|---|---|---|---|---|
| 0-1 | .000 | 1.0 | 2 | 5 | -3 | 0-1 | L1 | 10th NL | |
| 1-1 | .500 | — | 10 | 8 | +2 | 1-1 | W1 | 1st NL West | |
| 1-1 | .500 | — | 5 | 3 | +2 | 1-1 | L1 | 2nd NL West | |
| 3-0 | 1.000 | — | 15 | 2 | +13 | 3-0 | W3 | 2nd NL West |
Batting Totals
| Project | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 30 | 7 | 2 | .100 | .100 | .233 | .333 | |
| 70 | 10 | 21 | 9 | 3 | 0 | 1 | 1 | 1 | 6 | 16 | 1 | 0 | 1 | 2 | 2 | 22 | 78 | 27 | 28 | .300 | .359 | .386 | .745 | |
| 68 | 5 | 10 | 4 | 2 | 0 | 1 | 0 | 0 | 11 | 18 | 1 | 0 | 0 | 2 | 1 | 25 | 80 | 15 | 31 | .147 | .275 | .221 | .496 | |
| 105 | 15 | 26 | 15 | 7 | 1 | 6 | 1 | 0 | 10 | 25 | 1 | 0 | 1 | 3 | 4 | 29 | 117 | 53 | 43 | .248 | .316 | .505 | .821 |
Pitching Totals
| Project | W | L | SV | G | GS | GF | CG | SHO | HLD | BSV | IP | BF | H | R | ER | HR | BB | SO | HBP | WP | BK | IR | IS | ERA | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 39 | 10 | 5 | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 5.00 | 1.33 | 10.00 | 2.00 | 2.00 | 6.00 | 3.00 | |
| 1 | 1 | 1 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 18.0 | 75 | 15 | 8 | 8 | 2 | 7 | 16 | 0 | 0 | 0 | 10 | 2 | 4.00 | 1.22 | 7.50 | 1.00 | 3.50 | 8.00 | 2.29 | |
| 1 | 1 | 1 | 12 | 2 | 2 | 0 | 0 | 1 | 1 | 18.2 | 72 | 11 | 3 | 3 | 1 | 7 | 17 | 1 | 0 | 0 | 6 | 0 | 1.48 | 0.99 | 5.44 | 0.49 | 3.46 | 8.41 | 2.43 | |
| 3 | 0 | 1 | 12 | 3 | 3 | 0 | 0 | 3 | 0 | 27.0 | 102 | 13 | 2 | 2 | 2 | 10 | 29 | 0 | 1 | 0 | 4 | 0 | 0.67 | 0.85 | 4.33 | 0.67 | 3.33 | 9.67 | 2.90 |
Fielding Totals
| Project | Pos | G | GS | CG | INN | Ch | PO | A | E | DP | Fld% | SBA | CS | CS% | PK | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 12 | 9 | 7 | 81.0 | 35 | 27 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | |
| — | 28 | 18 | 15 | 162.0 | 74 | 54 | 18 | 2 | 6 | 0.973 | 0 | 0 | 0.000 | 0 | 1 | |
| — | 30 | 18 | 14 | 168.0 | 78 | 56 | 22 | 0 | 8 | 1.000 | 2 | 0 | 0.000 | 0 | 0 | |
| — | 38 | 27 | 22 | 243.0 | 100 | 81 | 19 | 0 | 5 | 1.000 | 0 | 0 | 0.000 | 0 | 0 |
