| Batting Log ↑ | Date | Opp | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20 | @SDN | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | .500 | .500 | 1.250 | 1.750 | 61 | Eric | |
| 03/21 | SDN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | .000 | .000 | .000 | .000 | 47 | Eric | |
| 03/28 | SLN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | .000 | .250 | .000 | .250 | 50 | Eric | |
| 03/29 | SLN | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 4 | .200 | .200 | .800 | 1.000 | 60 | Eric | |
| 03/30 | SLN | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | .250 | .250 | .750 | 1.000 | 57 | Eric | |
| Totals | 21 | 3 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 22 | 12 | 13 | .190 | .227 | .571 | .799 | 55 |
