| Batting Log ↑ | Date | Opp | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20 | @SDN | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | .600 | .600 | .600 | 1.200 | 55 | Eric | |
| 03/21 | SDN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | .000 | .200 | .000 | .200 | 51 | Eric | |
| 03/28 | SLN | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 2 | .250 | .250 | 1.000 | 1.250 | 58 | Eric | |
| 03/29 | SLN | 4 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | .750 | .800 | 2.250 | 3.050 | 76 | Eric | |
| 03/30 | SLN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | .000 | .000 | .000 | .000 | 50 | Eric | |
| Totals | 22 | 4 | 7 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 16 | 7 | .318 | .375 | .727 | 1.102 | 58 |
