Record and Standings
| Project | W–L | PCT | GB | RS | RA | Diff | L10 | Strk | Standing |
|---|---|---|---|---|---|---|---|---|---|
| 0-1 | .000 | 1.0 | 2 | 5 | -3 | 0-1 | L1 | 6th AL East | |
| 0-2 | .000 | 1.5 | 1 | 10 | -9 | 0-2 | L2 | 7th AL West | |
| 1-1 | .500 | — | 6 | 5 | +1 | 1-1 | L1 | 3rd AL West |
Batting Totals
| Project | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 11 | 36 | 9 | 12 | .194 | .306 | .290 | .596 | |
| 60 | 1 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 1 | 4 | 18 | 66 | 16 | 19 | .167 | .227 | .267 | .494 | |
| 73 | 6 | 21 | 6 | 9 | 2 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 18 | 76 | 34 | 30 | .288 | .316 | .466 | .782 |
Pitching Totals
| Project | W | L | SV | G | GS | GF | CG | SHO | HLD | BSV | IP | BF | H | R | ER | HR | BB | SO | HBP | WP | BK | IR | IS | ERA | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 42 | 13 | 5 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 5.00 | 1.67 | 13.00 | 1.00 | 2.00 | 4.00 | 2.00 | |
| 0 | 2 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 18.0 | 78 | 22 | 10 | 10 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 5.00 | 1.56 | 11.00 | 0.50 | 3.00 | 3.50 | 1.17 | |
| 1 | 1 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 17.0 | 73 | 15 | 5 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 1.59 | 1.12 | 7.94 | 0.53 | 2.12 | 4.24 | 2.00 |
Fielding Totals
| Project | Pos | G | GS | CG | INN | Ch | PO | A | E | DP | Fld% | SBA | CS | CS% | PK | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 11 | 9 | 8 | 81.0 | 42 | 27 | 13 | 2 | 5 | 0.952 | 0 | 0 | 0.000 | 0 | 0 | |
| — | 23 | 18 | 16 | 162.0 | 80 | 54 | 24 | 2 | 12 | 0.975 | 0 | 0 | 0.000 | 0 | 0 | |
| — | 23 | 18 | 16 | 153.0 | 72 | 51 | 17 | 4 | 0 | 0.944 | 0 | 0 | 0.000 | 0 | 0 |
