Record and Standings
| Project | W–L | PCT | GB | RS | RA | Diff | L10 | Strk | Standing |
|---|---|---|---|---|---|---|---|---|---|
| 1-1 | .500 | 1.0 | 5 | 11 | -6 | 1-1 | L1 | 5th NL East | |
| 0-1 | .000 | 0.5 | 2 | 6 | -4 | 0-1 | L1 | 5th NL Central | |
| 0-3 | .000 | 3.0 | 6 | 20 | -14 | 0-3 | L3 | 5th NL Central |
Batting Totals
| Project | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 5 | 12 | 5 | 2 | 0 | 0 | 1 | 0 | 13 | 12 | 0 | 1 | 0 | 0 | 4 | 21 | 74 | 14 | 30 | .200 | .338 | .233 | .571 | |
| 31 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 11 | 36 | 8 | 12 | .161 | .278 | .258 | .536 | |
| 98 | 6 | 19 | 5 | 1 | 0 | 3 | 0 | 0 | 4 | 29 | 1 | 0 | 1 | 0 | 0 | 28 | 104 | 29 | 27 | .194 | .231 | .296 | .527 |
Pitching Totals
| Project | W | L | SV | G | GS | GF | CG | SHO | HLD | BSV | IP | BF | H | R | ER | HR | BB | SO | HBP | WP | BK | IR | IS | ERA | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 17.0 | 77 | 19 | 11 | 11 | 3 | 8 | 7 | 0 | 0 | 0 | 4 | 1 | 5.82 | 1.59 | 10.06 | 1.59 | 4.24 | 3.71 | 0.88 | |
| 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 33 | 7 | 6 | 6 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 6.75 | 1.00 | 7.88 | 2.25 | 1.13 | 6.75 | 6.00 | |
| 0 | 3 | 0 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 24.0 | 113 | 33 | 20 | 20 | 9 | 13 | 18 | 0 | 0 | 0 | 8 | 3 | 7.50 | 1.92 | 12.38 | 3.38 | 4.88 | 6.75 | 1.38 |
Fielding Totals
| Project | Pos | G | GS | CG | INN | Ch | PO | A | E | DP | Fld% | SBA | CS | CS% | PK | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 25 | 18 | 16 | 153.0 | 70 | 51 | 19 | 0 | 3 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | |
| — | 12 | 9 | 7 | 72.0 | 34 | 24 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0.000 | 0 | 1 | |
| — | 37 | 27 | 23 | 216.0 | 100 | 72 | 26 | 2 | 14 | 0.980 | 2 | 0 | 0.000 | 0 | 0 |
