Record and Standings
| Project | W–L | PCT | GB | RS | RA | Diff | L10 | Strk | Standing |
|---|---|---|---|---|---|---|---|---|---|
| 0-1 | .000 | 1.5 | 0 | 9 | -9 | 0-1 | L1 | 6th NL East | |
| 1-1 | .500 | — | 8 | 10 | -2 | 1-1 | L1 | 1st NL Central | |
| 3-0 | 1.000 | — | 16 | 6 | +10 | 3-0 | W3 | 1st NL Central |
Batting Totals
| Project | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | 35 | 6 | 11 | .156 | .229 | .188 | .416 | |
| 68 | 8 | 15 | 7 | 3 | 0 | 2 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 1 | 2 | 23 | 75 | 24 | 22 | .221 | .293 | .353 | .646 | |
| 116 | 16 | 25 | 12 | 6 | 1 | 6 | 0 | 0 | 9 | 37 | 0 | 0 | 0 | 2 | 2 | 33 | 125 | 51 | 47 | .216 | .272 | .440 | .712 |
Pitching Totals
| Project | W | L | SV | G | GS | GF | CG | SHO | HLD | BSV | IP | BF | H | R | ER | HR | BB | SO | HBP | WP | BK | IR | IS | ERA | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 | 39 | 13 | 9 | 9 | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 1 | 10.13 | 2.13 | 14.63 | 2.25 | 4.50 | 6.75 | 1.50 | |
| 1 | 1 | 1 | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 17.0 | 78 | 21 | 10 | 9 | 1 | 6 | 16 | 1 | 0 | 0 | 4 | 1 | 4.76 | 1.59 | 11.12 | 0.53 | 3.18 | 8.47 | 2.67 | |
| 3 | 0 | 2 | 15 | 3 | 3 | 0 | 0 | 4 | 0 | 27.0 | 113 | 25 | 6 | 5 | 0 | 9 | 26 | 1 | 1 | 0 | 8 | 1 | 1.67 | 1.26 | 8.33 | 0.00 | 3.00 | 8.67 | 2.89 |
Fielding Totals
| Project | Pos | G | GS | CG | INN | Ch | PO | A | E | DP | Fld% | SBA | CS | CS% | PK | PB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 12 | 9 | 8 | 72.0 | 36 | 24 | 12 | 0 | 3 | 1.000 | 0 | 2 | 0.000 | 0 | 0 | |
| — | 27 | 18 | 16 | 153.0 | 75 | 51 | 22 | 2 | 5 | 0.973 | 2 | 2 | 1.000 | 0 | 0 | |
| — | 46 | 28 | 18 | 252.0 | 116 | 83 | 31 | 2 | 6 | 0.983 | 4 | 2 | 0.500 | 0 | 0 |
