| Date | As Played | Matchup | Result | Status | Player | Tabletop Game |
|---|---|---|---|---|---|---|
| Apr 7, 2022 | CHN202204070 | Jan 29, 2026 | Eric | |||
| Apr 7, 2022 | KCA202204070 | Jan 29, 2026 | Eric | |||
| Apr 7, 2022 | SLN202204070 | - | - | - | ||
| Apr 7, 2022 | ANA202204070 | - | - | - | ||
| Apr 7, 2022 | ARI202204070 | - | - | - | ||
| Apr 7, 2022 | WAS202204070 | - | - | - | ||
| Apr 7, 2022 | ATL202204070 | - | - | - | ||
| Apr 8, 2022 | NYA202204080 | - | - | - | ||
| Apr 8, 2022 | DET202204080 | - | - | - | ||
| Apr 8, 2022 | SFN202204080 | - | - | - | ||
| Apr 8, 2022 | COL202204080 | - | - | - | ||
| Apr 8, 2022 | PHI202204080 | - | - | - | ||
| Apr 8, 2022 | MIN202204080 | - | - | - | ||
| Apr 8, 2022 | TBA202204080 | - | - | - | ||
| Apr 8, 2022 | ANA202204080 | - | - | - | ||
| Apr 8, 2022 | ARI202204080 | - | - | - | ||
| Apr 8, 2022 | WAS202204080 | - | - | - | ||
| Apr 8, 2022 | TOR202204080 | - | - | - | ||
| Apr 8, 2022 | ATL202204080 | - | - | - | ||
| Apr 9, 2022 | SFN202204090 | - | - | - | ||
| Apr 9, 2022 | DET202204090 | - | - | - | ||
| Apr 9, 2022 | MIN202204090 | - | - | - | ||
| Apr 9, 2022 | TBA202204090 | - | - | - | ||
| Apr 9, 2022 | SLN202204090 | - | - | - | ||
| Apr 9, 2022 | CHN202204090 | - | - | - | ||
| Apr 9, 2022 | TOR202204090 | - | - | - | ||
| Apr 9, 2022 | KCA202204090 | - | - | - | ||
| Apr 9, 2022 | NYA202204090 | - | - | - | ||
| Apr 9, 2022 | PHI202204090 | - | - | - | ||
| Apr 9, 2022 | ARI202204090 | - | - | - | ||
| Apr 9, 2022 | ANA202204090 | - | - | - | ||
| Apr 9, 2022 | COL202204090 | - | - | - | ||
| Apr 9, 2022 | WAS202204090 | - | - | - | ||
| Apr 9, 2022 | ATL202204090 | - | - | - | ||
| Apr 10, 2022 | PHI202204100 | - | - | - | ||
| Apr 10, 2022 | SFN202204100 | - | - | - | ||
| Apr 10, 2022 | ANA202204100 | - | - | - | ||
| Apr 10, 2022 | ARI202204100 | - | - | - | ||
| Apr 10, 2022 | COL202204100 | - | - | - | ||
| Apr 10, 2022 | DET202204100 | - | - | - | ||
| Apr 10, 2022 | KCA202204100 | - | - | - | ||
| Apr 10, 2022 | MIN202204100 | - | - | - | ||
| Apr 10, 2022 | TBA202204100 | - | - | - | ||
| Apr 10, 2022 | SLN202204100 | - | - | - | ||
| Apr 10, 2022 | CHN202204100 | - | - | - | ||
| Apr 10, 2022 | ATL202204100 | - | - | - | ||
| Apr 10, 2022 | WAS202204100 | - | - | - | ||
| Apr 10, 2022 | TOR202204100 | - | - | - | ||
| Apr 10, 2022 | NYA202204100 | - | - | - | ||
| Apr 11, 2022 | KCA202204110 | - | - | - | ||
| Apr 11, 2022 | BAL202204110 | - | - | - | ||
| Apr 11, 2022 | TEX202204110 | - | - | - | ||
| Apr 11, 2022 | DET202204110 | - | - | - | ||
| Apr 11, 2022 | ANA202204110 | - | - | - | ||
| Apr 11, 2022 | MIN202204110 | - | - | - | ||
| Apr 11, 2022 | TBA202204110 | - | - | - | ||
| Apr 11, 2022 | PHI202204110 | - | - | - | ||
| Apr 11, 2022 | SFN202204110 | - | - | - | ||
| Apr 11, 2022 | NYA202204110 | - | - | - | ||
| Apr 11, 2022 | ATL202204110 | - | - | - | ||
| Apr 12, 2022 | DET202204120 | - | - | - | ||
| Apr 12, 2022 | CHA202204120 | - | - | - | ||
| Apr 12, 2022 | ANA202204120 | - | - | - | ||
| Apr 12, 2022 | CIN202204120 | - | - | - | ||
| Apr 12, 2022 | PIT202204120 | - | - | - | ||
| Apr 12, 2022 | ARI202204120 | - | - | - | ||
| Apr 12, 2022 | MIN202204120 | - | - | - | ||
| Apr 12, 2022 | TBA202204120 | - | - | - | ||
| Apr 12, 2022 | PHI202204120 | - | - | - | ||
| Apr 12, 2022 | SFN202204120 | - | - | - | ||
| Apr 12, 2022 | SLN202204120 | - | - | - | ||
| Apr 12, 2022 | BAL202204120 | - | - | - | ||
| Apr 12, 2022 | NYA202204120 | - | - | - | ||
| Apr 12, 2022 | TEX202204120 | - | - | - | ||
| Apr 12, 2022 | ATL202204120 | - | - | - | ||
| Apr 13, 2022 | MIN202204130 | - | - | - | ||
| Apr 13, 2022 | ATL202204130 | - | - | - | ||
| Apr 13, 2022 | CIN202204130 | - | - | - | ||
| Apr 13, 2022 | PIT202204130 | - | - | - | ||
| Apr 13, 2022 | ARI202204130 | - | - | - | ||
| Apr 13, 2022 | SFN202204130 | - | - | - | ||
| Apr 13, 2022 | PHI202204130 | - | - | - | ||
| Apr 13, 2022 | DET202204130 | - | - | - | ||
| Apr 13, 2022 | CHA202204130 | - | - | - | ||
| Apr 13, 2022 | TBA202204130 | - | - | - | ||
| Apr 13, 2022 | BAL202204130 | - | - | - | ||
| Apr 13, 2022 | NYA202204130 | - | - | - | ||
| Apr 14, 2022 | CHA202204140 | - | - | - | ||
| Apr 14, 2022 | TBA202204140 | - | - | - | ||
| Apr 14, 2022 | MIL202204140 | - | - | - | ||
| Apr 14, 2022 | SDN202204140 | - | - | - | ||
| Apr 14, 2022 | PIT202204140 | - | - | - | ||
| Apr 14, 2022 | COL202204140 | - | - | - | ||
| Apr 14, 2022 | MIA202204140 | - | - | - | ||
| Apr 14, 2022 | NYA202204140 | - | - | - | ||
| Apr 14, 2022 | TEX202204140 | - | - | - | ||
| Apr 14, 2022 | KCA202204140 | - | - | - | ||
| Apr 14, 2022 | LAN202204140 | - | - | - | ||
| Apr 15, 2022 | NYN202204150 | - | - | - | ||
| Apr 15, 2022 | BOS202204150 | - | - | - | ||
| Apr 15, 2022 | CHA202204150 | - | - | - | ||
| Apr 15, 2022 | PIT202204150 | - | - | - | ||
| Apr 15, 2022 | COL202204150 | - | - | - | ||
| Apr 15, 2022 | MIA202204150 | - | - | - | ||
| Apr 15, 2022 | SDN202204150 | - | - | - | ||
| Apr 15, 2022 | SEA202204150 | - | - | - | ||
| Apr 15, 2022 | BAL202204150 | - | - | - | ||
| Apr 15, 2022 | TEX202204150 | - | - | - | ||
| Apr 15, 2022 | TOR202204150 | - | - | - | ||
| Apr 15, 2022 | CLE202204150 | - | - | - | ||
| Apr 15, 2022 | KCA202204150 | - | - | - | ||
| Apr 15, 2022 | LAN202204150 | - | - | - | ||
| Apr 15, 2022 | MIL202204150 | - | - | - | ||
| Apr 16, 2022 | SDN202204160 | - | - | - | ||
| Apr 16, 2022 | CHA202204160 | - | - | - | ||
| Apr 16, 2022 | NYN202204160 | - | - | - | ||
| Apr 16, 2022 | TOR202204160 | - | - | - | ||
| Apr 16, 2022 | KCA202204160 | - | - | - | ||
| Apr 16, 2022 | BOS202204160 | - | - | - | ||
| Apr 16, 2022 | TEX202204160 | - | - | - | ||
| Apr 16, 2022 | CLE202204160 | - | - | - | ||
| Apr 16, 2022 | COL202204160 | - | - | - | ||
| Apr 16, 2022 | MIA202204160 | - | - | - | ||
| Apr 16, 2022 | MIL202204160 | - | - | - | ||
| Apr 16, 2022 | SEA202204160 | - | - | - | ||
| Apr 16, 2022 | PIT202204160 | - | - | - | ||
| Apr 16, 2022 | BAL202204160 | - | - | - | ||
| Apr 16, 2022 | LAN202204160 | - | - | - | ||
| Apr 17, 2022 | BAL202204170 | - | - | - | ||
| Apr 17, 2022 | CHA202204170 | - | - | - | ||
| Apr 17, 2022 | COL202204170 | - | - | - | ||
| Apr 17, 2022 | LAN202204170 | - | - | - | ||
| Apr 17, 2022 | MIL202204170 | - | - | - | ||
| Apr 17, 2022 | SEA202204170 | - | - | - | ||
| Apr 17, 2022 | BOS202204170 | - | - | - | ||
| Apr 17, 2022 | PIT202204170 | - | - | - | ||
| Apr 17, 2022 | TEX202204170 | - | - | - | ||
| Apr 17, 2022 | TOR202204170 | - | - | - | ||
| Apr 17, 2022 | CLE202204170 | - | - | - | ||
| Apr 17, 2022 | MIA202204170 | - | - | - | ||
| Apr 17, 2022 | NYN202204170 | - | - | - | ||
| Apr 17, 2022 | SDN202204170 | - | - | - | ||
| Apr 18, 2022 | BOS202204180 | - | - | - | ||
| Apr 18, 2022 | CHN202204180 | - | - | - | ||
| Apr 18, 2022 | COL202204180 | - | - | - | ||
| Apr 18, 2022 | MIL202204180 | - | - | - | ||
| Apr 18, 2022 | OAK202204180 | - | - | - | ||
| Apr 18, 2022 | SDN202204180 | - | - | - | ||
| Apr 18, 2022 | HOU202204180 | - | - | - | ||
| Apr 18, 2022 | LAN202204180 | - | - | - | ||
| Apr 19, 2022 | WAS202204191 | - | - | - | ||
| Apr 19, 2022 | NYN202204191 | - | - | - | ||
| Apr 19, 2022 | CHN202204190 | - | - | - | ||
| Apr 19, 2022 | COL202204190 | - | - | - | ||
| Apr 19, 2022 | DET202204190 | - | - | - | ||
| Apr 19, 2022 | MIA202204190 | - | - | - | ||
| Apr 19, 2022 | MIL202204190 | - | - | - | ||
| Apr 19, 2022 | OAK202204190 | - | - | - | ||
| Apr 19, 2022 | SDN202204190 | - | - | - | ||
| Apr 19, 2022 | SEA202204190 | - | - | - | ||
| Apr 19, 2022 | WAS202204192 | - | - | - | ||
| Apr 19, 2022 | BOS202204190 | - | - | - | ||
| Apr 19, 2022 | HOU202204190 | - | - | - | ||
| Apr 19, 2022 | KCA202204190 | - | - | - | ||
| Apr 19, 2022 | LAN202204190 | - | - | - | ||
| Apr 19, 2022 | NYN202204192 | - | - | - | ||
| Apr 20, 2022 | LAN202204200 | - | - | - | ||
| Apr 20, 2022 | MIL202204200 | - | - | - | ||
| Apr 20, 2022 | COL202204200 | - | - | - | ||
| Apr 20, 2022 | SDN202204200 | - | - | - | ||
| Apr 20, 2022 | CLE202204201 | - | - | - | ||
| Apr 20, 2022 | OAK202204200 | - | - | - | ||
| Apr 20, 2022 | CHN202204200 | - | - | - | ||
| Apr 20, 2022 | HOU202204200 | - | - | - | ||
| Apr 20, 2022 | CLE202204202 | - | - | - | ||
| Apr 20, 2022 | DET202204200 | - | - | - | ||
| Apr 20, 2022 | MIA202204200 | - | - | - | ||
| Apr 20, 2022 | SEA202204200 | - | - | - | ||
| Apr 20, 2022 | WAS202204200 | - | - | - | ||
| Apr 20, 2022 | BOS202204200 | - | - | - | ||
| Apr 20, 2022 | KCA202204200 | - | - | - | ||
| Apr 20, 2022 | NYN202204200 | - | - | - | ||
| Apr 21, 2022 | OAK202204210 | - | - | - | ||
| Apr 21, 2022 | CLE202204210 | - | - | - | ||
| Apr 21, 2022 | DET202204210 | - | - | - | ||
| Apr 21, 2022 | KCA202204210 | - | - | - | ||
| Apr 21, 2022 | NYN202204210 | - | - | - | ||
| Apr 21, 2022 | BOS202204210 | - | - | - | ||
| Apr 21, 2022 | WAS202204210 | - | - | - | ||
| Apr 21, 2022 | CHN202204210 | - | - | - | ||
| Apr 21, 2022 | MIA202204210 | - | - | - | ||
| Apr 21, 2022 | SEA202204210 | - | - | - | ||
| Apr 22, 2022 | ANA202204220 | - | - | - | ||
| Apr 22, 2022 | ARI202204220 | - | - | - | ||
| Apr 22, 2022 | CIN202204220 | - | - | - | ||
| Apr 22, 2022 | OAK202204220 | - | - | - | ||
| Apr 22, 2022 | SDN202204220 | - | - | - | ||
| Apr 22, 2022 | SEA202204220 | - | - | - | ||
| Apr 22, 2022 | CHN202204220 | - | - | - | ||
| Apr 22, 2022 | NYA202204220 | - | - | - | ||
| Apr 22, 2022 | PHI202204220 | - | - | - | ||
| Apr 22, 2022 | WAS202204220 | - | - | - | ||
| Apr 22, 2022 | HOU202204220 | - | - | - | ||
| Apr 22, 2022 | MIN202204220 | - | - | - | ||
| Apr 22, 2022 | TBA202204220 | - | - | - | ||
| Apr 22, 2022 | ATL202204220 | - | - | - | ||
| Apr 23, 2022 | NYA202204230 | - | - | - | ||
| Apr 23, 2022 | WAS202204230 | - | - | - | ||
| Apr 23, 2022 | OAK202204230 | - | - | - | ||
| Apr 23, 2022 | DET202204231 | - | - | - | ||
| Apr 23, 2022 | CHN202204230 | - | - | - | ||
| Apr 23, 2022 | MIN202204230 | - | - | - | ||
| Apr 23, 2022 | HOU202204230 | - | - | - | ||
| Apr 23, 2022 | PHI202204230 | - | - | - | ||
| Apr 23, 2022 | CIN202204230 | - | - | - | ||
| Apr 23, 2022 | ARI202204230 | - | - | - | ||
| Apr 23, 2022 | SDN202204230 | - | - | - | ||
| Apr 23, 2022 | ANA202204230 | - | - | - | ||
| Apr 23, 2022 | SEA202204230 | - | - | - | ||
| Apr 23, 2022 | TBA202204230 | - | - | - | ||
| Apr 23, 2022 | DET202204232 | - | - | - | ||
| Apr 23, 2022 | ATL202204230 | - | - | - | ||
| Apr 24, 2022 | ANA202204240 | - | - | - | ||
| Apr 24, 2022 | OAK202204240 | - | - | - | ||
| Apr 24, 2022 | ARI202204240 | - | - | - | ||
| Apr 24, 2022 | DET202204240 | - | - | - | ||
| Apr 24, 2022 | HOU202204240 | - | - | - | ||
| Apr 24, 2022 | MIN202204240 | - | - | - | ||
| Apr 24, 2022 | SDN202204240 | - | - | - | ||
| Apr 24, 2022 | SEA202204240 | - | - | - | ||
| Apr 24, 2022 | TBA202204240 | - | - | - | ||
| Apr 24, 2022 | CHN202204240 | - | - | - | ||
| Apr 24, 2022 | ATL202204240 | - | - | - | ||
| Apr 24, 2022 | NYA202204240 | - | - | - | ||
| Apr 24, 2022 | WAS202204240 | - | - | - | ||
| Apr 24, 2022 | CIN202204240 | - | - | - | ||
| Apr 24, 2022 | PHI202204240 | - | - | - | ||
| Apr 25, 2022 | MIL202204250 | - | - | - | ||
| Apr 25, 2022 | ANA202204250 | - | - | - | ||
| Apr 25, 2022 | ARI202204250 | - | - | - | ||
| Apr 25, 2022 | PHI202204250 | - | - | - | ||
| Apr 25, 2022 | SLN202204250 | - | - | - | ||
| Apr 25, 2022 | TEX202204250 | - | - | - | ||
| Apr 25, 2022 | TOR202204250 | - | - | - | ||
| Apr 26, 2022 | CHA202204260 | - | - | - | ||
| Apr 26, 2022 | PIT202204260 | - | - | - | ||
| Apr 26, 2022 | ANA202204260 | - | - | - | ||
| Apr 26, 2022 | ARI202204260 | - | - | - | ||
| Apr 26, 2022 | CIN202204260 | - | - | - | ||
| Apr 26, 2022 | MIN202204260 | - | - | - | ||
| Apr 26, 2022 | TBA202204260 | - | - | - | ||
| Apr 26, 2022 | PHI202204260 | - | - | - | ||
| Apr 26, 2022 | SFN202204260 | - | - | - | ||
| Apr 26, 2022 | SLN202204260 | - | - | - | ||
| Apr 26, 2022 | NYA202204260 | - | - | - | ||
| Apr 26, 2022 | TEX202204260 | - | - | - | ||
| Apr 26, 2022 | WAS202204260 | - | - | - | ||
| Apr 26, 2022 | TOR202204260 | - | - | - | ||
| Apr 26, 2022 | ATL202204260 | - | - | - | ||
| Apr 27, 2022 | SLN202204270 | - | - | - | ||
| Apr 27, 2022 | ARI202204270 | - | - | - | ||
| Apr 27, 2022 | CHA202204270 | - | - | - | ||
| Apr 27, 2022 | PIT202204270 | - | - | - | ||
| Apr 27, 2022 | ANA202204270 | - | - | - | ||
| Apr 27, 2022 | CIN202204270 | - | - | - | ||
| Apr 27, 2022 | MIN202204270 | - | - | - | ||
| Apr 27, 2022 | TBA202204270 | - | - | - | ||
| Apr 27, 2022 | PHI202204270 | - | - | - | ||
| Apr 27, 2022 | SFN202204270 | - | - | - | ||
| Apr 27, 2022 | NYA202204270 | - | - | - | ||
| Apr 27, 2022 | TEX202204270 | - | - | - | ||
| Apr 27, 2022 | WAS202204270 | - | - | - | ||
| Apr 27, 2022 | TOR202204270 | - | - | - | ||
| Apr 27, 2022 | ATL202204270 | - | - | - | ||
| Apr 28, 2022 | MIN202204280 | - | - | - | ||
| Apr 28, 2022 | CIN202204280 | - | - | - | ||
| Apr 28, 2022 | PIT202204280 | - | - | - | ||
| Apr 28, 2022 | NYA202204280 | - | - | - | ||
| Apr 28, 2022 | PHI202204280 | - | - | - | ||
| Apr 28, 2022 | TEX202204280 | - | - | - | ||
| Apr 28, 2022 | WAS202204280 | - | - | - | ||
| Apr 28, 2022 | ANA202204280 | - | - | - | ||
| Apr 28, 2022 | CHA202204280 | - | - | - | ||
| Apr 28, 2022 | TBA202204280 | - | - | - | ||
| Apr 28, 2022 | TOR202204280 | - | - | - | ||
| Apr 28, 2022 | SLN202204280 | - | - | - | ||
| Apr 28, 2022 | ATL202204280 | - | - | - | ||
| Apr 29, 2022 | CHA202204290 | - | - | - | ||
| Apr 29, 2022 | PIT202204290 | - | - | - | ||
| Apr 29, 2022 | COL202204290 | - | - | - | ||
| Apr 29, 2022 | MIA202204290 | - | - | - | ||
| Apr 29, 2022 | OAK202204290 | - | - | - | ||
| Apr 29, 2022 | BAL202204290 | - | - | - | ||
| Apr 29, 2022 | TEX202204290 | - | - | - | ||
| Apr 29, 2022 | TOR202204290 | - | - | - | ||
| Apr 29, 2022 | KCA202204290 | - | - | - | ||
| Apr 29, 2022 | LAN202204290 | - | - | - | ||
| Apr 29, 2022 | MIL202204290 | - | - | - | ||
| Apr 29, 2022 | NYN202204290 | - | - | - | ||
| Apr 29, 2022 | TBA202204290 | - | - | - | ||
| Apr 29, 2022 | SFN202204290 | - | - | - | ||
| Apr 29, 2022 | SLN202204290 | - | - | - | ||
| Apr 30, 2022 | SFN202204300 | - | - | - | ||
| Apr 30, 2022 | OAK202204300 | - | - | - | ||
| Apr 30, 2022 | SLN202204300 | - | - | - | ||
| Apr 30, 2022 | CHA202204300 | - | - | - | ||
| Apr 30, 2022 | TOR202204300 | - | - | - | ||
| Apr 30, 2022 | TBA202204300 | - | - | - | ||
| Apr 30, 2022 | TEX202204300 | - | - | - | ||
| Apr 30, 2022 | COL202204300 | - | - | - | ||
| Apr 30, 2022 | KCA202204300 | - | - | - | ||
| Apr 30, 2022 | MIA202204300 | - | - | - | ||
| Apr 30, 2022 | MIL202204300 | - | - | - | ||
| Apr 30, 2022 | PIT202204300 | - | - | - | ||
| Apr 30, 2022 | BAL202204300 | - | - | - | ||
| Apr 30, 2022 | LAN202204300 | - | - | - | ||
| Apr 30, 2022 | NYN202204300 | - | - | - |
