2022 MLB Regular Season Replay
The daily digest could not be loaded.
American League
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles Baltimore | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Boston Red Sox Boston | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| New York Yankees New York | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Tampa Bay Rays Tampa Bay | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Toronto Blue Jays Toronto | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Cleveland Guardians Cleveland | 1 | 0 | 1.000 | -- | 1-0 | W1 | 0-0 | 1-0 |
| Chicago White Sox Chicago | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Detroit Tigers Detroit | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Minnesota Twins Minnesota | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Kansas City Royals Kansas City | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-1 | 0-0 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Houston Astros Houston | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Los Angeles Angels Los Angeles | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Oakland Athletics Oakland | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Seattle Mariners Seattle | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Texas Rangers Texas | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| G | AB | R | H | BI | HR | Avg | |
|---|---|---|---|---|---|---|---|
| S. Kwan | 1 | 5 | 1 | 4 | 2 | 0 | .800 |
| A. Rosario | 1 | 6 | 3 | 4 | 3 | 0 | .667 |
| J. Naylor | 1 | 4 | 1 | 2 | 1 | 0 | .500 |
| W. Merrifield | 1 | 4 | 0 | 2 | 0 | 0 | .500 |
| Y. Chang | 1 | 4 | 1 | 2 | 1 | 0 | .500 |
| A. Hedges | 1 | 5 | 1 | 2 | 2 | 0 | .400 |
| J. Ramirez | 1 | 6 | 1 | 2 | 1 | 0 | .333 |
| A. Gimenez | 1 | 4 | 1 | 1 | 0 | 0 | .250 |
| B. Witt | 1 | 4 | 0 | 1 | 0 | 0 | .250 |
| C. Santana | 1 | 4 | 0 | 1 | 0 | 0 | .250 |
Home Runs: H. Dozier, KCA 1; A. Benintendi, KCA 0; A. Gimenez, CLE 0; A. Hedges, CLE 0; A. Rosario, CLE 0
Runs Batted In: A. Rosario, CLE 3; A. Hedges, CLE 2; S. Kwan, CLE 2; F. Reyes, CLE 1; H. Dozier, KCA 1
Hits: A. Rosario, CLE 4; S. Kwan, CLE 4; A. Hedges, CLE 2; J. Naylor, CLE 2; J. Ramirez, CLE 2
Stolen Bases: A. Benintendi, KCA 0; A. Gimenez, CLE 0; A. Hedges, CLE 0; A. Rosario, CLE 0; B. Shaw, CLE 0
Earned Run Average: B. Shaw, CLE 0.00; S. Barlow, KCA 0.00; T. McKenzie, CLE 0.00; S. Bieber, CLE 1.80; L. Weaver, KCA 3.38
Pitching W-L: S. Bieber, CLE 1-0; A. Benintendi, KCA 0-0; A. Gimenez, CLE 0-0; A. Hedges, CLE 0-0; A. Rosario, CLE 0-0
Strikeouts: T. McKenzie, CLE 5; S. Barlow, KCA 4; S. Bieber, CLE 3; B. Shaw, CLE 1; J. Staumont, KCA 1
Saves: T. McKenzie, CLE 1; A. Benintendi, KCA 0; A. Gimenez, CLE 0; A. Hedges, CLE 0; A. Rosario, CLE 0
National League
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Atlanta Braves Atlanta | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Miami Marlins Miami | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| New York Mets New York | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Philadelphia Phillies Philadelphia | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Washington Nationals Washington | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Chicago Cubs Chicago | 1 | 0 | 1.000 | -- | 1-0 | W1 | 1-0 | 0-0 |
| Cincinnati Reds Cincinnati | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Pittsburgh Pirates Pittsburgh | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| St. Louis Cardinals St. Louis | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Milwaukee Brewers Milwaukee | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-0 | 0-1 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks Arizona | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Colorado Rockies Colorado | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Los Angeles Dodgers Los Angeles | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| San Diego Padres San Diego | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| San Francisco Giants San Francisco | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| G | AB | R | H | BI | HR | Avg | |
|---|---|---|---|---|---|---|---|
| A. McCutchen | 1 | 3 | 0 | 1 | 0 | 0 | .333 |
| H. Renfroe | 1 | 3 | 0 | 1 | 0 | 0 | .333 |
| K. Wong | 1 | 3 | 0 | 1 | 0 | 0 | .333 |
| C. Yelich | 1 | 4 | 0 | 1 | 0 | 0 | .250 |
| N. Madrigal | 1 | 4 | 0 | 1 | 0 | 0 | .250 |
| L. Cain | 1 | 4 | 0 | 0 | 0 | 0 | .000 |
| R. Tellez | 1 | 2 | 0 | 0 | 0 | 0 | .000 |
| W. Adames | 1 | 4 | 0 | 0 | 0 | 0 | .000 |
| W. Contreras | 1 | 4 | 0 | 0 | 0 | 0 | .000 |
Home Runs: A. Ashby, MIL 0; A. McCutchen, MIL 0; C. Burnes, MIL 0; C. Frazier, CHN 0; C. Martin, CHN 0
Runs Batted In: N. Hoerner, CHN 2; C. Frazier, CHN 1; A. Ashby, MIL 0; A. McCutchen, MIL 0; C. Burnes, MIL 0
Hits: N. Hoerner, CHN 2; A. McCutchen, MIL 1; C. Frazier, CHN 1; C. Yelich, MIL 1; H. Renfroe, MIL 1
Stolen Bases: A. Ashby, MIL 0; A. McCutchen, MIL 0; C. Burnes, MIL 0; C. Frazier, CHN 0; C. Martin, CHN 0
Earned Run Average: C. Burnes, MIL 0.00; C. Martin, CHN 0.00; K. Hendricks, CHN 0.00
Pitching W-L: C. Martin, CHN 1-0; A. Ashby, MIL 0-1; A. McCutchen, MIL 0-0; C. Burnes, MIL 0-0; C. Frazier, CHN 0-0
Strikeouts: K. Hendricks, CHN 8; C. Burnes, MIL 6; A. Ashby, MIL 1; C. Martin, CHN 1; J. Cousins, MIL 1
Saves: A. Ashby, MIL 0; A. McCutchen, MIL 0; C. Burnes, MIL 0; C. Frazier, CHN 0; C. Martin, CHN 0
Today's Games
3:15 PM ET
Pittsburgh Pirates at St. Louis Cardinals
J. Brubaker (0-0, 0.00) vs. A. Wainwright (0-0, 0.00)
6:38 PM ET
Houston Astros at Los Angeles Angels
F. Valdez (0-0, 0.00) vs. S. Ohtani (0-0, 0.00)
6:40 PM ET
San Diego Padres at Arizona Diamondbacks
Y. Darvish (0-0, 0.00) vs. M. Bumgarner (0-0, 0.00)
7:05 PM ET
New York Mets at Washington Nationals
T. Megill (0-0, 0.00) vs. P. Corbin (0-0, 0.00)
8:08 PM ET
Cincinnati Reds at Atlanta Braves
T. Mahle (0-0, 0.00) vs. M. Fried (0-0, 0.00)
Today's Boxscores
Brewers 0, Cubs 4
| Milwaukee | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| K. Wong 2B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| W. Adames SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| C. Yelich LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| A. McCutchen DH | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| R. Tellez 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| H. Renfroe RF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| O. Narvaez C | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| a-T. Taylor PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| V. Caratini C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| L. Cain CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| J. Peterson 3B | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| c-M. Brosseau PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 0 | 6 | 0 | 2 | 9 | .194 |
a-Flied out for Narvaez in the 6th. c-Grounded out for Peterson in the 9th.
LOB: 9. 2B: Renfroe (1). GIDP: Wong (1), Tellez (1). DP: Tellez (1), Wong (1), Adames (1). WP: Ashby (1). HBP: Ashby (1).
| Brewers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| C. Burnes | 7.0 | 2 | 0 | 0 | 0 | 6 | 22 | 0.00 |
| A. Ashby (L, 0-1) | 0.1 | 2 | 4 | 4 | 1 | 1 | 5 | 108.00 |
| J. Cousins | 0.2 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| Chicago | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| R. Ortega DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-C. Frazier PH-DH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| N. Madrigal 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| W. Contreras C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| I. Happ LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| F. Schwindel 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| S. Suzuki RF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| J. Heyward CF | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| P. Wisdom 3B | 2 | 1 | 0 | 0 | 0 | 2 | .000 |
| N. Hoerner SS | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| Totals | 28 | 4 | 5 | 3 | 1 | 8 | .179 |
b-Singled for Ortega in the 8th.
LOB: 2. 2B: Suzuki (1). 3B: Hoerner (1). RBI: Frazier (1), Hoerner (2). GIDP: Contreras (1). DP: Schwindel (2), Madrigal (2), Wisdom (1), Hoerner (1). HBP: Hendricks (2), Norris (1).
| Cubs | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| K. Hendricks | 7.0 | 5 | 0 | 0 | 2 | 8 | 28 | 0.00 |
| D. Norris | 0.2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| C. Martin (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 |
Guardians 11, Royals 1
| Cleveland | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Straw CF | 4 | 2 | 1 | 0 | 2 | 2 | .250 |
| A. Rosario LF-SS | 6 | 3 | 4 | 3 | 0 | 0 | .667 |
| J. Ramirez 3B | 6 | 1 | 2 | 1 | 0 | 0 | .333 |
| F. Reyes DH | 4 | 0 | 1 | 1 | 1 | 1 | .250 |
| J. Naylor 1B | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| W. Brennan LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Y. Chang 2B-1B | 4 | 1 | 2 | 1 | 1 | 1 | .500 |
| S. Kwan RF | 5 | 1 | 4 | 2 | 0 | 0 | .800 |
| A. Hedges C | 5 | 1 | 2 | 2 | 0 | 1 | .400 |
| A. Gimenez SS-2B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Totals | 43 | 11 | 19 | 11 | 4 | 6 | .442 |
LOB: 11. 2B: Rosario (1), Ramirez (2), Naylor (1), Hedges (1). RBI: Rosario (3), Ramirez (1), Reyes (1), Naylor (1), Chang (1), Kwan (2), Hedges (2). GIDP: Rosario (1).
| Guardians | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| S. Bieber (W, 1-0) | 5.0 | 6 | 1 | 1 | 1 | 3 | 22 | 1.80 |
| B. Shaw | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| T. McKenzie (S, 1) | 3.0 | 0 | 0 | 0 | 1 | 5 | 10 | 0.00 |
| Kansas City | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| W. Merrifield RF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| B. Witt 3B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| A. Benintendi LF | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| S. Perez C | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Santana 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| H. Dozier DH | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| M. Massey 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| M. Taylor CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| N. Lopez SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 33 | 1 | 6 | 1 | 2 | 9 | .182 |
E: Weaver (1). LOB: 7. HR: Dozier (1). RBI: Dozier (1). DP: Santana (1), Massey (1), Lopez (1). HBP: Barlow (1).
| Royals | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| Z. Greinke (L, 0-1) | 2.2 | 9 | 6 | 6 | 0 | 0 | 16 | 20.25 |
| C. Hernandez | 0.1 | 3 | 3 | 3 | 1 | 0 | 5 | 81.00 |
| L. Weaver | 2.2 | 4 | 1 | 1 | 2 | 1 | 13 | 3.38 |
| J. Staumont | 1.0 | 2 | 1 | 1 | 1 | 1 | 6 | 9.00 |
| S. Barlow | 2.1 | 1 | 0 | 0 | 0 | 4 | 9 | 0.00 |