| Date | As Played | Matchup | Result | Status | Player | Tabletop Game |
|---|---|---|---|---|---|---|
| Apr 16, 1940 | CHA194004160 | - | - | - | ||
| Apr 16, 1940 | CIN194004160 | - | - | - | ||
| Apr 16, 1940 | DET194004160 | - | - | - | ||
| Apr 16, 1940 | NY1194004160 | - | - | - | ||
| Apr 16, 1940 | PHA194004160 | - | - | - | ||
| Apr 16, 1940 | SLN194004160 | - | - | - | ||
| Apr 16, 1940 | WS1194004160 | - | - | - | ||
| Apr 16, 1940 | BSN194004160 | - | - | - | ||
| Apr 17, 1940 | PHA194004170 | - | - | - | ||
| Apr 18, 1940 | DET194004180 | - | - | - | ||
| Apr 18, 1940 | WS1194004180 | - | - | - | ||
| Apr 18, 1940 | CIN194004180 | - | - | - | ||
| Apr 19, 1940 | BOS194004191 | - | - | - | ||
| Apr 19, 1940 | BOS194004192 | - | - | - | ||
| Apr 19, 1940 | BRO194004190 | - | - | - | ||
| Apr 19, 1940 | CHN194004190 | - | - | - | ||
| Apr 19, 1940 | CLE194004190 | - | - | - | ||
| Apr 19, 1940 | NYA194004190 | - | - | - | ||
| Apr 20, 1940 | CHN194004200 | - | - | - | ||
| Apr 20, 1940 | SLA194004200 | - | - | - | ||
| Apr 21, 1940 | CHN194004210 | - | - | - | ||
| Apr 21, 1940 | CLE194004210 | - | - | - | ||
| Apr 21, 1940 | SLA194004210 | - | - | - | ||
| Apr 22, 1940 | CHA194004220 | - | - | - | ||
| Apr 22, 1940 | PIT194004220 | - | - | - | ||
| Apr 22, 1940 | SLA194004220 | - | - | - | ||
| Apr 22, 1940 | CIN194004220 | - | - | - | ||
| Apr 23, 1940 | BOS194004230 | - | - | - | ||
| Apr 23, 1940 | BRO194004230 | - | - | - | ||
| Apr 23, 1940 | NYA194004230 | - | - | - | ||
| Apr 23, 1940 | PHI194004230 | - | - | - | ||
| Apr 23, 1940 | PIT194004230 | - | - | - | ||
| Apr 24, 1940 | BOS194004240 | - | - | - | ||
| Apr 24, 1940 | BRO194004240 | - | - | - | ||
| Apr 24, 1940 | CHA194004240 | - | - | - | ||
| Apr 24, 1940 | NYA194004240 | - | - | - | ||
| Apr 24, 1940 | PHI194004240 | - | - | - | ||
| Apr 24, 1940 | PIT194004240 | - | - | - | ||
| Apr 24, 1940 | SLA194004240 | - | - | - | ||
| Apr 25, 1940 | CHN194004250 | - | - | - | ||
| Apr 25, 1940 | CLE194004250 | - | - | - | ||
| Apr 25, 1940 | NY1194004250 | - | - | - | ||
| Apr 25, 1940 | PHI194004250 | - | - | - | ||
| Apr 25, 1940 | PIT194004250 | - | - | - | ||
| Apr 25, 1940 | SLA194004250 | - | - | - | ||
| Apr 25, 1940 | WS1194004250 | - | - | - | ||
| Apr 26, 1940 | BOS194004260 | - | - | - | ||
| Apr 26, 1940 | CHN194004260 | - | - | - | ||
| Apr 26, 1940 | CLE194004260 | - | - | - | ||
| Apr 26, 1940 | NY1194004260 | - | - | - | ||
| Apr 26, 1940 | PHI194004260 | - | - | - | ||
| Apr 26, 1940 | PIT194004260 | - | - | - | ||
| Apr 26, 1940 | WS1194004260 | - | - | - | ||
| Apr 27, 1940 | BSN194004270 | - | - | - | ||
| Apr 27, 1940 | CHA194004270 | - | - | - | ||
| Apr 27, 1940 | CIN194004270 | - | - | - | ||
| Apr 27, 1940 | DET194004270 | - | - | - | ||
| Apr 27, 1940 | NY1194004270 | - | - | - | ||
| Apr 27, 1940 | PHA194004270 | - | - | - | ||
| Apr 27, 1940 | SLN194004270 | - | - | - | ||
| Apr 27, 1940 | WS1194004270 | - | - | - | ||
| Apr 28, 1940 | CHA194004280 | - | - | - | ||
| Apr 28, 1940 | CIN194004280 | - | - | - | ||
| Apr 28, 1940 | DET194004280 | - | - | - | ||
| Apr 28, 1940 | NY1194004280 | - | - | - | ||
| Apr 28, 1940 | PHA194004280 | - | - | - | ||
| Apr 28, 1940 | SLN194004280 | - | - | - | ||
| Apr 28, 1940 | WS1194004280 | - | - | - | ||
| Apr 29, 1940 | CIN194004290 | - | - | - | ||
| Apr 29, 1940 | DET194004290 | - | - | - | ||
| Apr 29, 1940 | PHA194004290 | - | - | - | ||
| Apr 29, 1940 | SLN194004290 | - | - | - | ||
| Apr 29, 1940 | WS1194004290 | - | - | - | ||
| Apr 30, 1940 | BOS194004300 | - | - | - | ||
| Apr 30, 1940 | CHN194004300 | - | - | - | ||
| Apr 30, 1940 | CIN194004300 | - | - | - | ||
| Apr 30, 1940 | NYA194004300 | - | - | - | ||
| Apr 30, 1940 | PHA194004300 | - | - | - | ||
| Apr 30, 1940 | PIT194004300 | - | - | - |
