1968 MLB Regular Season Replay
Gathering wire reports...
American League
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Chicago White Sox Chicago | 1 | 0 | 1.000 | -- | 1-0 | W1 | 1-0 | 0-0 |
| Detroit Tigers Detroit | 1 | 0 | 1.000 | -- | 1-0 | W1 | 1-0 | 0-0 |
| Baltimore Orioles Baltimore | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| California Angels California | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Minnesota Twins Minnesota | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| New York Yankees New York | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Oakland Athletics Oakland | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Washington Senators Washington | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Boston Red Sox Boston | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-0 | 0-1 |
| Cleveland Indians Cleveland | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-0 | 0-1 |
| G | AB | R | H | BI | HR | Avg | |
|---|---|---|---|---|---|---|---|
| R. Smith | 1 | 4 | 1 | 3 | 3 | 1 | .750 |
| W. Horton | 1 | 3 | 2 | 2 | 6 | 2 | .667 |
| D. McAuliffe | 1 | 5 | 2 | 3 | 2 | 0 | .600 |
| D. Jones | 1 | 4 | 1 | 2 | 0 | 0 | .500 |
| D. Wert | 1 | 4 | 0 | 2 | 1 | 0 | .500 |
| M. Stanley | 1 | 5 | 2 | 2 | 0 | 0 | .400 |
| T. Harper | 1 | 5 | 0 | 2 | 0 | 0 | .400 |
| J. Northrup | 1 | 3 | 0 | 1 | 0 | 0 | .333 |
| L. Aparicio | 1 | 3 | 1 | 1 | 1 | 0 | .333 |
| A. Kaline | 1 | 4 | 2 | 1 | 0 | 0 | .250 |
Home Runs: W. Horton, DET 2; D. Sims, CLE 1; R. Smith, BOS 1; A. Kaline, DET 0; B. Freehan, DET 0
Runs Batted In: W. Horton, DET 6; R. Smith, BOS 3; D. McAuliffe, DET 2; B. Freehan, DET 1; D. Sims, CLE 1
Hits: D. McAuliffe, DET 3; R. Smith, BOS 3; D. Jones, BOS 2; D. Wert, DET 2; M. Stanley, DET 2
Stolen Bases: A. Kaline, DET 0; B. Freehan, DET 0; B. Priddy, CHA 0; C. Yastrzemski, BOS 0; D. Ellsworth, BOS 0
Earned Run Average: D. Patterson, DET 0.00; E. Fisher, CLE 0.00; F. Lasher, DET 0.00; J. Horlen, CHA 0.00; P. Dobson, DET 0.00
Pitching W-L: E. Wilson, DET 1-0; J. Horlen, CHA 1-0; A. Kaline, DET 0-0; B. Freehan, DET 0-0; B. Priddy, CHA 0-0
Strikeouts: E. Wilson, DET 4; S. Siebert, CLE 3; F. Lasher, DET 2; G. Bell, BOS 2; J. Horlen, CHA 2
Saves: W. Wood, CHA 1; A. Kaline, DET 0; B. Freehan, DET 0; B. Priddy, CHA 0; C. Yastrzemski, BOS 0
National League
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds Cincinnati | 1 | 0 | 1.000 | -- | 1-0 | W1 | 1-0 | 0-0 |
| New York Mets New York | 1 | 0 | 1.000 | -- | 1-0 | W1 | 0-0 | 1-0 |
| Atlanta Braves Atlanta | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Houston Astros Houston | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Los Angeles Dodgers Los Angeles | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Philadelphia Phillies Philadelphia | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Pittsburgh Pirates Pittsburgh | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| St. Louis Cardinals St. Louis | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Chicago Cubs Chicago | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-0 | 0-1 |
| San Francisco Giants San Francisco | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-1 | 0-0 |
| G | AB | R | H | BI | HR | Avg | |
|---|---|---|---|---|---|---|---|
| L. May | 1 | 4 | 1 | 4 | 2 | 0 | 1.000 |
| B. Williams | 1 | 4 | 0 | 3 | 1 | 0 | .750 |
| V. Pinson | 1 | 3 | 1 | 2 | 1 | 0 | .667 |
| D. Kessinger | 1 | 4 | 2 | 2 | 0 | 0 | .500 |
| J. Martin | 1 | 4 | 0 | 2 | 1 | 0 | .500 |
| P. Rose | 1 | 4 | 3 | 2 | 0 | 0 | .500 |
| R. Hundley | 1 | 4 | 0 | 2 | 0 | 0 | .500 |
| T. Helms | 1 | 4 | 1 | 2 | 3 | 1 | .500 |
| T. Perez | 1 | 4 | 1 | 2 | 2 | 0 | .500 |
| K. Boswell | 1 | 5 | 1 | 2 | 0 | 0 | .400 |
Home Runs: E. Charles, NYN 1; J. Hart, SFN 1; T. Agee, NYN 1; T. Helms, CIN 1; A. Johnson, CIN 0
Runs Batted In: T. Agee, NYN 3; T. Helms, CIN 3; L. May, CIN 2; T. Perez, CIN 2; A. Spangler, CHN 1
Hits: L. May, CIN 4; B. Williams, CHN 3; D. Kessinger, CHN 2; J. Martin, NYN 2; K. Boswell, NYN 2
Stolen Bases: W. Mays, SFN 1; A. Johnson, CIN 0; A. Phillips, CHN 0; A. Shamsky, NYN 0; A. Spangler, CHN 0
Earned Run Average: B. Tiefenauer, CHN 0.00; D. Frisella, NYN 0.00; J. Gibbon, SFN 0.00; R. Taylor, NYN 0.00; T. Seaver, NYN 2.57
Pitching W-L: M. Pappas, CIN 1-0; T. Seaver, NYN 1-0; A. Johnson, CIN 0-0; A. Phillips, CHN 0-0; A. Shamsky, NYN 0-0
Strikeouts: P. Mikkelsen, CHN 5; T. Seaver, NYN 5; J. Marichal, SFN 4; M. Pappas, CIN 4; D. Frisella, NYN 3
Saves: C. Carroll, CIN 1; R. Taylor, NYN 1; A. Johnson, CIN 0; A. Phillips, CHN 0; A. Shamsky, NYN 0
Today's Games
NIGHT
Pittsburgh Pirates at Houston Astros
J. Bunning (0-0, 0.00) vs. L. Dierker (0-0, 0.00)
NIGHT
Philadelphia Phillies at Los Angeles Dodgers
C. Short (0-0, 0.00) vs. C. Osteen (0-0, 0.00)
Today's Boxscores
Indians 2, White Sox 3
| Cleveland | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| T. Harper LF | 5 | 0 | 2 | 0 | 0 | 0 | .400 |
| V. Fuller 2B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| J. Cardenal CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| D. Sims C | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| T. Horton 1B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| V. Davalillo RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Alvis 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| L. Brown SS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| S. Siebert P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| V. Romo P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-L. Maye PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| E. Fisher P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-J. Azcue PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Totals | 34 | 2 | 7 | 2 | 2 | 3 | .206 |
b-Doubled for Romo in the 7th. d-Singled for Fisher in the 9th.
LOB: 8. 2B: Harper (2), Maye (1). HR: Sims (1). RBI: Sims (1), Maye (1).
| Indians | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| S. Siebert (L, 0-1) | 5.1 | 3 | 3 | 3 | 4 | 3 | 23 | 5.06 |
| V. Romo | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| E. Fisher | 2.0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 |
| Chicago | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| L. Aparicio SS | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| T. McCraw 1B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| T. Davis LF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Ward RF | 3 | 0 | 0 | 1 | 1 | 2 | .000 |
| K. Boyer 3B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| D. Josephson C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Berry CF | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| T. Cullen 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Horlen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-W. Causey PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| D. McMahon P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-W. Williams PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Priddy P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| W. Wood P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 26 | 3 | 3 | 3 | 4 | 3 | .115 |
a-Singled for Horlen in the 6th. c-Grounded out for McMahon in the 7th.
LOB: 4. 2B: Aparicio (1). RBI: Aparicio (1), Ward (1), Boyer (1). HBP: Horlen (1).
| White Sox | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Horlen (W, 1-0) | 6.0 | 3 | 0 | 0 | 1 | 2 | 23 | 0.00 |
| D. McMahon (H, 1) | 1.0 | 2 | 1 | 1 | 0 | 1 | 5 | 9.00 |
| B. Priddy (H, 1) | 0.2 | 1 | 1 | 1 | 1 | 0 | 4 | 13.50 |
| W. Wood (S, 1) | 1.1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Cubs 4, Reds 8
| Chicago | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| L. Johnson RF | 5 | 1 | 1 | 1 | 0 | 0 | .200 |
| D. Kessinger SS | 4 | 2 | 2 | 0 | 1 | 1 | .500 |
| B. Williams LF | 4 | 0 | 3 | 1 | 1 | 0 | .750 |
| R. Santo 3B | 4 | 0 | 1 | 1 | 1 | 0 | .250 |
| E. Banks 1B | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| R. Hundley C | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| B. Tiefenauer P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-A. Spangler PH | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| J. Arcia 2B | 5 | 0 | 1 | 0 | 0 | 3 | .200 |
| A. Phillips CF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| J. Niekro P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| P. Mikkelsen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-D. Nen PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| J. Boccabella C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 4 | 13 | 4 | 5 | 6 | .342 |
a-Doubled for Mikkelsen in the 7th. b-Reached on fielder's choice for Tiefenauer in the 9th.
LOB: 12. 2B: Hundley (1), Nen (1). RBI: Johnson (1), Williams (1), Santo (1), Spangler (1). GIDP: Johnson (1), Banks (1), Phillips (1). DP: Banks (1), Arcia (1), Santo (1).
| Cubs | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Niekro (L, 0-1) | 4.0 | 8 | 5 | 5 | 1 | 2 | 20 | 11.25 |
| P. Mikkelsen | 2.0 | 3 | 3 | 3 | 0 | 5 | 9 | 13.50 |
| B. Tiefenauer | 2.0 | 2 | 0 | 0 | 1 | 0 | 8 | 0.00 |
| Cincinnati | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| P. Rose RF | 4 | 3 | 2 | 0 | 1 | 0 | .500 |
| A. Johnson LF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| V. Pinson CF | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| T. Perez 3B | 4 | 1 | 2 | 2 | 0 | 1 | .500 |
| L. May 1B | 4 | 1 | 4 | 2 | 0 | 0 | 1.000 |
| D. Pavletich C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| T. Helms 2B | 4 | 1 | 2 | 3 | 0 | 0 | .500 |
| L. Cardenas SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. Pappas P | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| G. Culver P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Carroll P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 8 | 13 | 8 | 2 | 7 | .382 |
E: Helms (1), Perez (1). LOB: 5. 2B: May (1). 3B: Perez (1). HR: Helms (1). RBI: Pinson (1), Perez (2), May (2), Helms (3). CS: Pinson (1). GIDP: Perez (1). DP: May (3), Helms (3), Perez (1), Cardenas (2).
| Reds | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Pappas (W, 1-0) | 6.0 | 9 | 3 | 3 | 4 | 4 | 29 | 4.50 |
| G. Culver | 2.1 | 4 | 1 | 1 | 1 | 1 | 12 | 3.86 |
| C. Carroll (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Red Sox 3, Tigers 10
| Boston | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Andrews 2B | 3 | 0 | 0 | 0 | 2 | 1 | .000 |
| D. Jones 3B | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| C. Yastrzemski LF | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| R. Smith CF | 4 | 1 | 3 | 3 | 0 | 0 | .750 |
| G. Scott 1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| J. Lahoud RF | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| R. Petrocelli SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| E. Howard C | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| D. Ellsworth P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| a-N. Siebern PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| G. Bell P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Stange P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-J. Tartabull PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 3 | 9 | 3 | 5 | 9 | .265 |
a-Struck out for Ellsworth in the 6th. d-Flied out for Stange in the 9th.
E: Andrews (1). LOB: 9. 2B: Yastrzemski (1), Smith (1), Scott (1). HR: Smith (1). RBI: Smith (3). GIDP: Yastrzemski (1), Petrocelli (1). DP: Scott (1), Andrews (1), Petrocelli (1).
| Red Sox | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| D. Ellsworth (L, 0-1) | 5.0 | 6 | 5 | 5 | 3 | 1 | 23 | 9.00 |
| G. Bell | 2.0 | 4 | 3 | 3 | 0 | 2 | 10 | 13.50 |
| L. Stange | 1.0 | 2 | 2 | 2 | 0 | 0 | 6 | 18.00 |
| Detroit | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Stanley 1B | 5 | 2 | 2 | 0 | 0 | 1 | .400 |
| D. McAuliffe 2B | 5 | 2 | 3 | 2 | 0 | 0 | .600 |
| A. Kaline RF | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| W. Horton LF | 3 | 2 | 2 | 6 | 1 | 0 | .667 |
| B. Freehan C | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| J. Northrup CF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| D. Wert 3B | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| R. Oyler SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| E. Wilson P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Dobson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-D. Tracewski PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| D. Patterson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-E. Mathews PH | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| F. Lasher P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 10 | 12 | 10 | 3 | 3 | .333 |
b-Struck out for Dobson in the 6th. c-Reached on fielder's choice for Patterson in the 8th.
LOB: 5. 2B: Stanley (1), McAuliffe (1), Freehan (1). HR: Horton (2). RBI: McAuliffe (2), Horton (6), Freehan (1), Wert (1). GIDP: Freehan (1). DP: Stanley (2), McAuliffe (2), Oyler (2). WP: Wilson (1).
| Tigers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| E. Wilson (W, 1-0) | 5.0 | 8 | 3 | 3 | 1 | 4 | 24 | 5.40 |
| P. Dobson (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.00 |
| D. Patterson (H, 1) | 2.0 | 1 | 0 | 0 | 2 | 1 | 7 | 0.00 |
| F. Lasher | 1.0 | 0 | 0 | 0 | 2 | 2 | 5 | 0.00 |
Mets 5, Giants 2
| New York | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| B. Harrelson SS | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| K. Boswell 2B | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| T. Agee CF | 5 | 1 | 2 | 3 | 0 | 2 | .400 |
| R. Swoboda RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| E. Kranepool 1B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| A. Shamsky LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 1-C. Jones PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Martin C | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| E. Charles 3B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| T. Seaver P | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| b-J. Grote PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Frisella P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Taylor P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 5 | 10 | 5 | 2 | 6 | .270 |
1-Ran for Shamsky in the 8th. b-Grounded out for Seaver in the 8th.
LOB: 7. HR: Agee (1), Charles (1). RBI: Agee (3), Martin (1), Charles (1).
| Mets | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Seaver (W, 1-0) | 7.0 | 3 | 2 | 2 | 0 | 5 | 24 | 2.57 |
| D. Frisella (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.00 |
| R. Taylor (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| San Francisco | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| R. Hunt 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Davenport 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| W. Mays CF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| W. McCovey 1B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| J. Hart LF | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
| J. Hiatt C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| J. Gibbon P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Alou RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| H. Lanier SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Marichal P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-T. Cline PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| F. Linzy P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Barton C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 30 | 2 | 3 | 2 | 0 | 9 | .100 |
a-Grounded out for Marichal in the 6th.
LOB: 1. 2B: McCovey (1). HR: Hart (1). RBI: McCovey (1), Hart (1). SB: Mays (1).
| Giants | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Marichal (L, 0-1) | 6.0 | 7 | 4 | 4 | 0 | 4 | 25 | 6.00 |
| F. Linzy | 1.1 | 1 | 1 | 1 | 2 | 1 | 7 | 6.75 |
| J. Gibbon | 1.2 | 2 | 0 | 0 | 0 | 1 | 7 | 0.00 |