| Date | As Played | Matchup | Result | Status | Player | Tabletop Game |
|---|---|---|---|---|---|---|
| Apr 17, 1945 | BRO194504170 | - | - | - | ||
| Apr 17, 1945 | BSN194504170 | - | - | - | ||
| Apr 17, 1945 | CHN194504170 | - | - | - | ||
| Apr 17, 1945 | NYA194504170 | - | - | - | ||
| Apr 17, 1945 | SLA194504170 | - | - | - | ||
| Apr 17, 1945 | CIN194504170 | - | - | - | ||
| Apr 17, 1945 | PHA194504170 | - | - | - | ||
| Apr 18, 1945 | BRO194504180 | - | - | - | ||
| Apr 18, 1945 | BSN194504180 | - | - | - | ||
| Apr 18, 1945 | NYA194504180 | - | - | - | ||
| Apr 18, 1945 | SLA194504180 | - | - | - | ||
| Apr 18, 1945 | CIN194504180 | - | - | - | ||
| Apr 18, 1945 | PHA194504180 | - | - | - | ||
| Apr 19, 1945 | BRO194504190 | - | - | - | ||
| Apr 19, 1945 | BSN194504191 | - | - | - | ||
| Apr 19, 1945 | BSN194504192 | - | - | - | ||
| Apr 19, 1945 | CHN194504190 | - | - | - | ||
| Apr 19, 1945 | CLE194504190 | - | - | - | ||
| Apr 19, 1945 | NYA194504190 | - | - | - | ||
| Apr 19, 1945 | SLA194504190 | - | - | - | ||
| Apr 19, 1945 | CIN194504190 | - | - | - | ||
| Apr 19, 1945 | PHA194504190 | - | - | - | ||
| Apr 20, 1945 | CHA194504200 | - | - | - | ||
| Apr 20, 1945 | DET194504200 | - | - | - | ||
| Apr 20, 1945 | NY1194504200 | - | - | - | ||
| Apr 20, 1945 | PIT194504200 | - | - | - | ||
| Apr 20, 1945 | WS1194504200 | - | - | - | ||
| Apr 21, 1945 | BOS194504210 | - | - | - | ||
| Apr 21, 1945 | NY1194504210 | - | - | - | ||
| Apr 21, 1945 | PIT194504210 | - | - | - | ||
| Apr 21, 1945 | SLN194504210 | - | - | - | ||
| Apr 21, 1945 | WS1194504210 | - | - | - | ||
| Apr 22, 1945 | CHA194504222 | - | - | - | ||
| Apr 22, 1945 | DET194504220 | - | - | - | ||
| Apr 22, 1945 | NY1194504220 | - | - | - | ||
| Apr 22, 1945 | PHI194504221 | - | - | - | ||
| Apr 22, 1945 | PHI194504222 | - | - | - | ||
| Apr 22, 1945 | SLN194504221 | - | - | - | ||
| Apr 22, 1945 | SLN194504222 | - | - | - | ||
| Apr 22, 1945 | WS1194504220 | - | - | - | ||
| Apr 24, 1945 | BSN194504240 | - | - | - | ||
| Apr 24, 1945 | NY1194504240 | - | - | - | ||
| Apr 25, 1945 | CIN194504250 | - | - | - | ||
| Apr 26, 1945 | CLE194504260 | - | - | - | ||
| Apr 26, 1945 | NY1194504260 | - | - | - | ||
| Apr 26, 1945 | PHA194504260 | - | - | - | ||
| Apr 26, 1945 | WS1194504260 | - | - | - | ||
| Apr 27, 1945 | BRO194504270 | - | - | - | ||
| Apr 27, 1945 | CHN194504270 | - | - | - | ||
| Apr 27, 1945 | NYA194504270 | - | - | - | ||
| Apr 27, 1945 | CIN194504270 | - | - | - | ||
| Apr 28, 1945 | BRO194504280 | - | - | - | ||
| Apr 28, 1945 | BSN194504280 | - | - | - | ||
| Apr 28, 1945 | CHN194504280 | - | - | - | ||
| Apr 28, 1945 | CLE194504280 | - | - | - | ||
| Apr 28, 1945 | PHA194504280 | - | - | - | ||
| Apr 28, 1945 | CIN194504280 | - | - | - | ||
| Apr 28, 1945 | NYA194504280 | - | - | - | ||
| Apr 29, 1945 | BRO194504290 | - | - | - | ||
| Apr 29, 1945 | CHN194504291 | - | - | - | ||
| Apr 29, 1945 | CHN194504292 | - | - | - | ||
| Apr 29, 1945 | CLE194504292 | - | - | - | ||
| Apr 29, 1945 | PHA194504291 | - | - | - | ||
| Apr 29, 1945 | SLA194504291 | - | - | - | ||
| Apr 29, 1945 | SLA194504292 | - | - | - | ||
| Apr 29, 1945 | CIN194504291 | - | - | - | ||
| Apr 29, 1945 | NYA194504291 | - | - | - | ||
| Apr 29, 1945 | CIN194504292 | - | - | - | ||
| Apr 29, 1945 | NYA194504292 | - | - | - |
