| Batting Log ↑ | Date | Opp | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/09 | LAN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .250 | .250 | .250 | .500 | 49 | Eric | |
| 04/09 | @HOU | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .250 | .250 | .250 | .500 | 49 | Eric | |
| 04/10 | LAN | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | .250 | .400 | .500 | .900 | 58 | Eric | |
| 04/10 | @HOU | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | .250 | .400 | .500 | .900 | 58 | Eric | |
| 04/11 | LAN | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 57 | Eric | |
| 04/11 | @HOU | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 57 | Eric | |
| Totals | 20 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 12 | 2 | .400 | .455 | .600 | 1.055 | 55 |
