1985 MLB Regular Season Replay
The daily digest could not be loaded.
American League
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Cleveland Indians Cleveland | 1 | 0 | 1.000 | -- | 1-0 | W1 | 0-0 | 1-0 |
| Milwaukee Brewers Milwaukee | 1 | 0 | 1.000 | -- | 1-0 | W1 | 1-0 | 0-0 |
| New York Yankees New York | 1 | 0 | 1.000 | -- | 1-0 | W1 | 0-0 | 1-0 |
| Toronto Blue Jays Toronto | 1 | 0 | 1.000 | -- | 1-0 | W1 | 0-0 | 1-0 |
| Baltimore Orioles Baltimore | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-1 | 0-0 |
| Boston Red Sox Boston | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-1 | 0-0 |
| Detroit Tigers Detroit | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-1 | 0-0 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| California Angels California | 1 | 0 | 1.000 | -- | 1-0 | W1 | 1-0 | 0-0 |
| Texas Rangers Texas | 1 | 0 | 1.000 | -- | 1-0 | W1 | 0-0 | 1-0 |
| Oakland Athletics Oakland | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Seattle Mariners Seattle | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Chicago White Sox Chicago | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-0 | 0-1 |
| Kansas City Royals Kansas City | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-1 | 0-0 |
| Minnesota Twins Minnesota | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-0 | 0-1 |
| G | AB | R | H | BI | HR | Avg | |
|---|---|---|---|---|---|---|---|
| M. Hall | 1 | 3 | 2 | 3 | 2 | 0 | 1.000 |
| L. Whitaker | 1 | 5 | 1 | 4 | 1 | 0 | .800 |
| D. Slaught | 1 | 4 | 0 | 3 | 1 | 0 | .750 |
| B. Oglivie | 1 | 3 | 1 | 2 | 1 | 0 | .667 |
| G. Brett | 1 | 3 | 0 | 2 | 1 | 0 | .667 |
| A. Trammell | 1 | 5 | 0 | 3 | 0 | 0 | .600 |
| J. Carter | 1 | 5 | 1 | 3 | 4 | 0 | .600 |
| B. Grich | 1 | 4 | 0 | 2 | 1 | 0 | .500 |
| B. Jones | 1 | 4 | 1 | 2 | 0 | 0 | .500 |
| B. Meacham | 1 | 4 | 1 | 2 | 0 | 0 | .500 |
Home Runs: H. Baines, CHA 2; D. Garcia, TOR 1; F. White, KCA 1; K. Gibson, DET 1; M. Pagliarulo, NYA 1
Runs Batted In: J. Carter, CLE 4; O. Moreno, NYA 3; B. Butler, CLE 2; B. Schroeder, MIL 2; C. Lemon, DET 2
Hits: L. Whitaker, DET 4; A. Trammell, DET 3; D. Slaught, TEX 3; J. Carter, CLE 3; M. Hall, CLE 3
Stolen Bases: G. Pettis, CAL 3; B. Meacham, NYA 1; L. Moseby, TOR 1; R. Yount, MIL 1; T. Brunansky, MIN 1
Earned Run Average: B. Caudill, TOR 0.00; B. Scherrer, DET 0.00; B. Shirley, NYA 0.00; B. Stoddard, DET 0.00; C. Hough, TEX 0.00
Pitching W-L: B. Blyleven, CLE 1-0; C. Hough, TEX 1-0; D. Stieb, TOR 1-0; M. Haas, MIL 1-0; M. Witt, CAL 1-0
Strikeouts: M. Witt, CAL 7; D. Stieb, TOR 5; B. Black, KCA 4; B. Blyleven, CLE 4; F. Viola, MIN 4
Saves: B. Caudill, TOR 1; G. Harris, TEX 1; R. Searage, MIL 1; A. Trammell, DET 0; B. Bell, TEX 0
National League
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Chicago Cubs Chicago | 1 | 0 | 1.000 | -- | 1-0 | W1 | 1-0 | 0-0 |
| Philadelphia Phillies Philadelphia | 1 | 0 | 1.000 | -- | 1-0 | W1 | 1-0 | 0-0 |
| St. Louis Cardinals St. Louis | 1 | 0 | 1.000 | -- | 1-0 | W1 | 0-0 | 1-0 |
| Montreal Expos Montreal | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-0 | 0-1 |
| New York Mets New York | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-1 | 0-0 |
| Pittsburgh Pirates Pittsburgh | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-0 | 0-1 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds Cincinnati | 1 | 0 | 1.000 | -- | 1-0 | W1 | 1-0 | 0-0 |
| Los Angeles Dodgers Los Angeles | 1 | 0 | 1.000 | -- | 1-0 | W1 | 0-0 | 1-0 |
| San Diego Padres San Diego | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| San Francisco Giants San Francisco | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Atlanta Braves Atlanta | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-0 | 0-1 |
| Houston Astros Houston | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-1 | 0-0 |
| G | AB | R | H | BI | HR | Avg | |
|---|---|---|---|---|---|---|---|
| J. Davis | 1 | 4 | 4 | 4 | 1 | 1 | 1.000 |
| J. Mumphrey | 1 | 4 | 0 | 3 | 0 | 0 | .750 |
| H. Johnson | 1 | 3 | 1 | 2 | 2 | 1 | .667 |
| J. Russell | 1 | 3 | 0 | 2 | 1 | 0 | .667 |
| R. Sutcliffe | 1 | 3 | 1 | 2 | 4 | 1 | .667 |
| S. Dunston | 1 | 3 | 2 | 2 | 1 | 0 | .667 |
| O. Virgil | 1 | 5 | 0 | 3 | 2 | 0 | .600 |
| W. Backman | 1 | 5 | 1 | 3 | 0 | 0 | .600 |
| B. Dernier | 1 | 4 | 0 | 2 | 0 | 0 | .500 |
| C. Cedeno | 1 | 2 | 2 | 1 | 0 | 0 | .500 |
Home Runs: H. Johnson, NYN 1; J. Davis, CHN 1; M. Marshall, LAN 1; R. Sutcliffe, CHN 1; A. Ashby, HOU 0
Runs Batted In: R. Sutcliffe, CHN 4; D. Driessen, MON 2; D. Parker, CIN 2; H. Johnson, NYN 2; O. Virgil, PHI 2
Hits: J. Davis, CHN 4; J. Mumphrey, HOU 3; O. Virgil, PHI 3; W. Backman, NYN 3; A. Dawson, MON 2
Stolen Bases: D. Thon, HOU 1; E. Davis, CIN 1; J. Stone, PHI 1; L. Smith, SLN 1; P. Garner, HOU 1
Earned Run Average: B. Campbell, SLN 0.00; B. Roberge, MON 0.00; B. Sutter, ATL 0.00; C. Hudson, PHI 0.00; D. Gooden, NYN 0.00
Pitching W-L: F. Valenzuela, LAN 1-0; M. Soto, CIN 1-0; N. Allen, SLN 1-0; R. Sutcliffe, CHN 1-0; S. Carlton, PHI 1-0
Strikeouts: R. Sutcliffe, CHN 9; S. Carlton, PHI 9; D. Gooden, NYN 7; F. Valenzuela, LAN 7; G. Garber, ATL 5
Saves: D. Carman, PHI 1; J. Lahti, SLN 1; S. Howe, LAN 1; T. Power, CIN 1; A. Ashby, HOU 0
Today's Games
NIGHT
Oakland Athletics at Seattle Mariners
C. Codiroli (0-0, 0.00) vs. M. Moore (0-0, 0.00)
DAY
San Diego Padres at San Francisco Giants
L. Hoyt (0-0, 0.00) vs. A. Hammaker (0-0, 0.00)
Today's Boxscores
Twins 0, Angels 1
| Minnesota | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| K. Puckett CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| M. Hatcher LF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| K. Hrbek 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| R. Smalley SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| T. Brunansky RF | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
| 1-D. Meier PR-RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Stenhouse DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| G. Gaetti 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| T. Teufel 2B | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| T. Laudner C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 31 | 0 | 5 | 0 | 3 | 7 | .161 |
1-Ran for Brunansky in the 7th.
LOB: 7. SB: Brunansky (1). DP: Hrbek (3), Teufel (3), Smalley (3).
| Twins | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| F. Viola (L, 0-1) | 7.1 | 6 | 1 | 1 | 4 | 4 | 28 | 1.23 |
| R. Davis | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
| California | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| R. Carew 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| J. Beniquez LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| B. Grich 2B | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| D. DeCinces 3B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| B. Downing DH | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| R. Jackson RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| D. Schofield SS | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
| B. Boone C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| G. Pettis CF | 2 | 1 | 1 | 0 | 1 | 1 | .500 |
| Totals | 26 | 1 | 6 | 1 | 4 | 6 | .231 |
LOB: 5. RBI: Grich (1). SB: Pettis (3). CS: Boone (1). GIDP: Beniquez (1), Downing (1), Jackson (1).
| Angels | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Witt (W, 1-0) | 9.0 | 5 | 0 | 0 | 3 | 7 | 34 | 0.00 |
Pirates 0, Cubs 9
| Pittsburgh | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Wynne CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Ray 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| B. Madlock 3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| J. Thompson 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| G. Hendrick RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| T. Pena C | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| D. Frobel LF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| T. Foli SS | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| R. Rhoden P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| K. Tekulve P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-L. Mazzilli PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| D. Robinson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Tomlin P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 0 | 5 | 0 | 3 | 9 | .156 |
a-Struck out for Tekulve in the 7th.
LOB: 8. 2B: Foli (1). SB: Pena (1). DP: Thompson (1), Ray (1), Foli (1). WP: Tomlin (1).
| Pirates | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Rhoden (L, 0-1) | 4.1 | 8 | 5 | 5 | 1 | 3 | 21 | 10.38 |
| K. Tekulve | 1.2 | 2 | 1 | 1 | 0 | 0 | 6 | 5.40 |
| D. Robinson | 1.2 | 3 | 3 | 3 | 3 | 3 | 11 | 16.20 |
| D. Tomlin | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Chicago | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| B. Dernier CF | 4 | 0 | 2 | 0 | 1 | 2 | .500 |
| R. Sandberg 2B | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| G. Matthews LF | 5 | 0 | 1 | 1 | 0 | 2 | .200 |
| L. Durham 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| K. Moreland RF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| R. Cey 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Davis C | 4 | 4 | 4 | 1 | 0 | 0 | 1.000 |
| S. Dunston SS | 3 | 2 | 2 | 1 | 1 | 1 | .667 |
| R. Sutcliffe P | 3 | 1 | 2 | 4 | 1 | 0 | .667 |
| Totals | 35 | 9 | 13 | 8 | 4 | 6 | .371 |
E: Moreland (1). LOB: 6. 2B: Dernier (1), Davis (1), Dunston (1). 3B: Davis (1). HR: Davis (1), Sutcliffe (1). RBI: Sandberg (1), Matthews (1), Davis (1), Dunston (1), Sutcliffe (4). CS: Dernier (1). GIDP: Sutcliffe (1). WP: Sutcliffe (1).
| Cubs | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Sutcliffe (W, 1-0) | 9.0 | 5 | 0 | 0 | 3 | 9 | 35 | 0.00 |
Dodgers 1, Astros 0
| Los Angeles | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| M. Duncan 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Landreaux CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| A. Oliver LF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Guerrero 3B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| M. Marshall RF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| M. Scioscia C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| S. Bream 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| D. Anderson SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| F. Valenzuela P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| a-C. Maldonado PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| T. Niedenfuer P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Howe P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 1 | 6 | 1 | 1 | 5 | .194 |
a-Singled for Valenzuela in the 8th.
LOB: 4. 2B: Guerrero (1). HR: Marshall (1). RBI: Marshall (1). GIDP: Duncan (1), Marshall (1). DP: Bream (1), Duncan (1), Guerrero (1).
| Dodgers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| F. Valenzuela (W, 1-0) | 7.0 | 3 | 0 | 0 | 2 | 7 | 25 | 0.00 |
| T. Niedenfuer (H, 1) | 1.0 | 3 | 0 | 0 | 0 | 1 | 5 | 0.00 |
| S. Howe (S, 1) | 1.0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| Houston | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. Thon SS | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| E. Cabell 1B | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| P. Garner 3B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| J. Cruz LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Mumphrey CF | 4 | 0 | 3 | 0 | 0 | 0 | .750 |
| T. Puhl RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| A. Ashby C | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| B. Doran 2B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| N. Ryan P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| F. DiPino P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-D. Walling PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Calhoun P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 0 | 8 | 0 | 2 | 8 | .242 |
b-Grounded into double play for DiPino in the 8th.
LOB: 8. SB: Thon (1), Garner (1). CS: Doran (1). GIDP: Walling (1). DP: Cabell (2), Doran (2), Thon (2).
| Astros | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| N. Ryan (L, 0-1) | 7.0 | 4 | 1 | 1 | 1 | 4 | 24 | 1.29 |
| F. DiPino | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| J. Calhoun | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
White Sox 2, Brewers 4
| Chicago | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| O. Guillen SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Law LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-T. Paciorek PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| H. Baines RF | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
| G. Walker 1B | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| R. Kittle DH | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| L. Salazar 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| D. Boston CF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| M. Hill C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Cruz 2B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Totals | 31 | 2 | 5 | 2 | 3 | 5 | .161 |
a-Flied out for Law in the 8th.
E: Salazar (1). LOB: 5. 2B: Kittle (1). HR: Baines (2). RBI: Baines (2). GIDP: Kittle (1). DP: Guillen (1), Boston (1).
| White Sox | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| T. Seaver | 7.0 | 6 | 1 | 1 | 2 | 4 | 28 | 1.29 |
| B. James (L, 0-1) | 1.0 | 3 | 3 | 3 | 1 | 1 | 7 | 27.00 |
| Milwaukee | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| P. Molitor 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Yount LF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| C. Cooper 1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| B. Oglivie RF | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| T. Simmons DH | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| D. Loman CF | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| B. Schroeder C | 4 | 0 | 2 | 2 | 0 | 1 | .500 |
| J. Gantner 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| B. Giles SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Romero SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 4 | 9 | 4 | 3 | 5 | .281 |
LOB: 7. 2B: Loman (1), Schroeder (1). RBI: Oglivie (1), Loman (1), Schroeder (2). SB: Yount (1). DP: Cooper (1), Gantner (1), Giles (1).
| Brewers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Haas (W, 1-0) | 8.0 | 5 | 2 | 2 | 3 | 4 | 31 | 2.25 |
| R. Searage (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
Braves 0, Phillies 4
| Atlanta | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| R. Ramirez SS | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| T. Harper RF | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| B. Komminsk LF | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| D. Murphy CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| B. Horner 3B | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
| C. Chambliss 1B | 1 | 0 | 0 | 0 | 3 | 0 | .000 |
| R. Cerone C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| G. Hubbard 2B | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| R. Mahler P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| R. Camp P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-A. Hall PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Garber P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Sutter P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-K. Oberkfell PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 29 | 0 | 3 | 0 | 9 | 11 | .103 |
a-Flied out for Camp in the 6th. c-Walked for Sutter in the 9th.
LOB: 12. GIDP: Cerone (1). DP: Chambliss (1), Hubbard (1), Ramirez (1). WP: Garber (1).
| Braves | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| R. Mahler (L, 0-1) | 4.0 | 10 | 4 | 4 | 5 | 3 | 26 | 9.00 |
| R. Camp | 1.0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.00 |
| G. Garber | 2.0 | 1 | 0 | 0 | 0 | 5 | 7 | 0.00 |
| B. Sutter | 1.0 | 2 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| Philadelphia | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| J. Stone LF | 4 | 1 | 2 | 0 | 1 | 1 | .500 |
| J. Samuel 2B | 3 | 1 | 0 | 0 | 2 | 1 | .000 |
| V. Hayes CF | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| M. Schmidt 3B | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| O. Virgil C | 5 | 0 | 3 | 2 | 0 | 1 | .600 |
| G. Wilson RF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| J. Russell 1B | 3 | 0 | 2 | 1 | 1 | 1 | .667 |
| S. Jeltz SS | 2 | 0 | 0 | 0 | 2 | 1 | .000 |
| S. Carlton P | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| b-G. Gross PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| P. Zachry P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Hudson P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Carman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 4 | 13 | 4 | 6 | 10 | .371 |
b-Singled for Carlton in the 7th.
E: Jeltz (2). LOB: 13. 2B: Hayes (1), Russell (1). RBI: Virgil (2), Russell (1), Carlton (1). SB: Stone (1). GIDP: Virgil (1). DP: Russell (1), Samuel (1), Jeltz (1).
| Phillies | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| S. Carlton (W, 1-0) | 7.0 | 1 | 0 | 0 | 7 | 9 | 30 | 0.00 |
| P. Zachry | 0.1 | 1 | 0 | 0 | 1 | 1 | 3 | 0.00 |
| C. Hudson (H, 1) | 1.1 | 1 | 0 | 0 | 1 | 0 | 5 | 0.00 |
| D. Carman (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Cardinals 4, Mets 3
| St. Louis | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| L. Smith LF | 4 | 2 | 2 | 1 | 1 | 0 | .500 |
| T. Herr 2B | 5 | 0 | 2 | 1 | 0 | 1 | .400 |
| T. Pendleton 3B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Clark 1B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| D. Porter C | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| S. Braun RF | 1 | 0 | 0 | 0 | 3 | 1 | .000 |
| A. Van Slyke CF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| O. Smith SS | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
| J. Andujar P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-M. Jorgensen PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Campbell P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Hassler P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| N. Allen P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| f-W. McGee PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Lahti P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 4 | 6 | 4 | 7 | 9 | .194 |
a-Grounded out for Andujar in the 7th. f-Struck out for Allen in the 9th.
LOB: 8. 2B: Smith (1), Clark (1). RBI: Smith (1), Herr (1), Clark (1), Porter (1). SB: Smith (1). GIDP: Clark (1). DP: Clark (1), Herr (1), Smith (1).
| Cardinals | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Andujar | 6.0 | 7 | 2 | 2 | 2 | 3 | 26 | 3.00 |
| B. Campbell | 1.0 | 1 | 0 | 0 | 1 | 0 | 5 | 0.00 |
| A. Hassler | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| N. Allen (W, 1-0) | 0.2 | 1 | 0 | 0 | 1 | 0 | 4 | 0.00 |
| J. Lahti (S, 1) | 1.0 | 1 | 1 | 1 | 0 | 0 | 4 | 9.00 |
| New York | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| W. Backman 2B | 5 | 1 | 3 | 0 | 0 | 0 | .600 |
| M. Wilson CF | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| K. Hernandez 1B | 5 | 0 | 0 | 1 | 0 | 0 | .000 |
| G. Carter C | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| D. Strawberry RF | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| c-D. Heep PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-J. Christensen PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Foster LF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| H. Johnson 3B | 3 | 1 | 2 | 2 | 1 | 0 | .667 |
| R. Santana SS | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| D. Gooden P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-R. Staub PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1-R. Darling PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Sisk P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Orosco P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| e-R. Knight PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Gorman P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 3 | 10 | 3 | 4 | 3 | .278 |
b-Walked for Gooden in the 7th. 1-Ran for Staub in the 7th. c-Entered game for Strawberry in the 8th. d-Reached on fielder's choice for Heep in the 8th. e-Flied out for Orosco in the 8th.
