2005 MLB Regular Season Replay
The daily digest could not be loaded.
American League
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Boston Red Sox Boston | 1 | 0 | 1.000 | -- | 1-0 | W1 | 0-0 | 1-0 |
| Baltimore Orioles Baltimore | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Tampa Bay Devil Rays Tampa Bay | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Toronto Blue Jays Toronto | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| New York Yankees New York | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-1 | 0-0 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Chicago White Sox Chicago | 1 | 0 | 1.000 | -- | 1-0 | W1 | 1-0 | 0-0 |
| Detroit Tigers Detroit | 1 | 0 | 1.000 | -- | 1-0 | W1 | 1-0 | 0-0 |
| Minnesota Twins Minnesota | 0 | 0 | .000 | 0.5 | 0-0 | - | 0-0 | 0-0 |
| Cleveland Indians Cleveland | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-0 | 0-1 |
| Kansas City Royals Kansas City | 0 | 1 | .000 | 1 | 0-1 | L1 | 0-0 | 0-1 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Los Angeles Angels Los Angeles | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Oakland Athletics Oakland | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Seattle Mariners Seattle | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Texas Rangers Texas | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| G | AB | R | H | BI | HR | Avg | |
|---|---|---|---|---|---|---|---|
| D. Young | 1 | 4 | 2 | 4 | 2 | 1 | 1.000 |
| M. Sweeney | 1 | 5 | 1 | 4 | 1 | 1 | .800 |
| J. Uribe | 1 | 4 | 2 | 3 | 0 | 0 | .750 |
| G. Sheffield | 1 | 3 | 0 | 2 | 0 | 0 | .667 |
| J. Damon | 1 | 5 | 0 | 3 | 1 | 0 | .600 |
| R. White | 1 | 5 | 2 | 3 | 3 | 0 | .600 |
| A. Pierzynski | 1 | 4 | 0 | 2 | 1 | 0 | .500 |
| B. Mueller | 1 | 4 | 1 | 2 | 2 | 1 | .500 |
| C. Crisp | 1 | 4 | 1 | 2 | 0 | 0 | .500 |
| C. Pena | 1 | 4 | 0 | 2 | 1 | 0 | .500 |
Home Runs: B. Mueller, BOS 1; D. Young, DET 1; M. Sweeney, KCA 1; P. Konerko, CHA 1; A. Berroa, KCA 0
Runs Batted In: P. Konerko, CHA 3; R. White, DET 3; B. Mueller, BOS 2; D. Young, DET 2; S. Podsednik, CHA 2
Hits: D. Young, DET 4; M. Sweeney, KCA 4; J. Damon, BOS 3; J. Uribe, CHA 3; R. White, DET 3
Stolen Bases: A. Rowand, CHA 1; O. Infante, DET 1; A. Berroa, KCA 0; A. Boone, CLE 0; A. Cora, CLE 0
Earned Run Average: D. Riske, CLE 0.00; F. Cabrera, CLE 0.00; M. MacDougal, KCA 0.00; M. Timlin, BOS 0.00; S. Camp, KCA 0.00
Pitching W-L: J. Bonderman, DET 1-0; M. Buehrle, CHA 1-0; M. Timlin, BOS 1-0; A. Berroa, KCA 0-0; A. Boone, CLE 0-0
Strikeouts: M. Buehrle, CHA 9; J. Bonderman, DET 8; R. Johnson, NYA 6; D. Wells, BOS 4; D. Riske, CLE 3
Saves: M. Mantei, BOS 1; A. Berroa, KCA 0; A. Boone, CLE 0; A. Cora, CLE 0; A. Cora, BOS 0
National League
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Atlanta Braves Atlanta | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Florida Marlins Florida | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| New York Mets New York | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Philadelphia Phillies Philadelphia | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Washington Nationals Washington | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Chicago Cubs Chicago | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Cincinnati Reds Cincinnati | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Houston Astros Houston | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Milwaukee Brewers Milwaukee | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Pittsburgh Pirates Pittsburgh | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| St. Louis Cardinals St. Louis | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Team | W | L | Pct | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks Arizona | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Colorado Rockies Colorado | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| Los Angeles Dodgers Los Angeles | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| San Diego Padres San Diego | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| San Francisco Giants San Francisco | 0 | 0 | .000 | -- | 0-0 | - | 0-0 | 0-0 |
| G | AB | R | H | BI | HR | Avg | |
|---|---|---|---|---|---|---|---|
| No qualified leaders. | |||||||
Home Runs: No leaders
Runs Batted In: No leaders
Hits: No leaders
Stolen Bases: No leaders
Earned Run Average: No leaders
Pitching W-L: No leaders
Strikeouts: No leaders
Saves: No leaders
Today's Games
2:06 PM ET
San Diego Padres at Colorado Rockies
W. Williams (0-0, 0.00) vs. J. Kennedy (0-0, 0.00)
2:10 PM ET
New York Mets at Cincinnati Reds
P. Martinez (0-0, 0.00) vs. P. Wilson (0-0, 0.00)
2:11 PM ET
Chicago Cubs at Arizona Diamondbacks
C. Zambrano (0-0, 0.00) vs. J. Vazquez (0-0, 0.00)
2:13 PM ET
Minnesota Twins at Seattle Mariners
B. Radke (0-0, 0.00) vs. J. Moyer (0-0, 0.00)
2:39 PM ET
Milwaukee Brewers at Pittsburgh Pirates
B. Sheets (0-0, 0.00) vs. O. Perez (0-0, 0.00)
3:07 PM ET
Washington Nationals at Philadelphia Phillies
L. Hernandez (0-0, 0.00) vs. J. Lieber (0-0, 0.00)
3:08 PM ET
Oakland Athletics at Baltimore Orioles
B. Zito (0-0, 0.00) vs. R. Lopez (0-0, 0.00)
4:23 PM ET
Toronto Blue Jays at Tampa Bay Devil Rays
R. Halladay (0-0, 0.00) vs. D. Brazelton (0-0, 0.00)
Today's Boxscores
Royals 2, Tigers 9
| Kansas City | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| D. DeJesus CF | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| R. Gotay 2B | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. Sweeney 1B | 5 | 1 | 4 | 1 | 0 | 0 | .800 |
| C. Pickering DH | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| M. Stairs RF | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| A. Berroa SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Long LF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| J. Buck C | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| M. Teahen 3B | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| Totals | 37 | 2 | 10 | 2 | 1 | 11 | .270 |
LOB: 10. 2B: Sweeney (1), Long (1), Buck (1). HR: Sweeney (1). RBI: Sweeney (1), Stairs (1). WP: Field (1).
| Royals | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Lima (L, 0-1) | 3.0 | 6 | 5 | 5 | 2 | 2 | 17 | 15.00 |
| A. Sisco | 1.0 | 3 | 2 | 2 | 1 | 0 | 6 | 18.00 |
| N. Field | 0.2 | 4 | 2 | 2 | 0 | 1 | 6 | 27.00 |
| S. Camp | 2.1 | 2 | 0 | 0 | 0 | 1 | 9 | 0.00 |
| M. MacDougal | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Detroit | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| O. Infante 2B | 4 | 0 | 1 | 1 | 1 | 0 | .250 |
| C. Guillen SS | 5 | 1 | 2 | 1 | 0 | 0 | .400 |
| J. Smith SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| I. Rodriguez C | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| V. Wilson C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Ordonez RF | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| D. Young DH | 4 | 2 | 4 | 2 | 1 | 0 | 1.000 |
| R. White LF | 5 | 2 | 3 | 3 | 0 | 0 | .600 |
| C. Pena 1B | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| C. Monroe CF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| B. Inge 3B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Totals | 38 | 9 | 16 | 9 | 3 | 4 | .421 |
E: Infante (1). LOB: 9. 2B: Guillen (1). 3B: White (1). HR: Young (1). RBI: Infante (1), Guillen (1), Young (2), White (3), Pena (1), Monroe (1). SB: Infante (1).
| Tigers | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Bonderman (W, 1-0) | 6.2 | 9 | 2 | 2 | 1 | 8 | 31 | 2.70 |
| U. Urbina | 1.1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.00 |
| T. Percival | 1.0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00 |
Indians 1, White Sox 7
| Cleveland | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| C. Crisp CF | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| R. Belliard 2B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| T. Hafner DH | 2 | 0 | 0 | 0 | 2 | 2 | .000 |
| V. Martinez C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| A. Boone 3B | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| C. Blake RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| B. Broussard 1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| J. Hernandez LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| a-A. Cora PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Peralta SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Totals | 33 | 1 | 8 | 1 | 3 | 10 | .242 |
a-Flied out for Hernandez in the 9th.
E: Peralta (1). LOB: 9. 2B: Belliard (1), Boone (1). RBI: Boone (1). GIDP: Martinez (1). DP: Broussard (1), Belliard (1), Peralta (1). HBP: Westbrook (1).
| Indians | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| J. Westbrook (L, 0-1) | 2.2 | 8 | 6 | 6 | 0 | 3 | 16 | 20.25 |
| D. Riske | 2.0 | 3 | 0 | 0 | 0 | 3 | 9 | 0.00 |
| R. Betancourt | 1.1 | 2 | 1 | 1 | 0 | 2 | 6 | 6.75 |
| F. Cabrera | 2.0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.00 |
| Chicago | AB | R | H | BI | BB | SO | Avg |
|---|---|---|---|---|---|---|---|
| S. Podsednik LF | 5 | 1 | 2 | 2 | 0 | 2 | .400 |
| T. Iguchi 2B | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
| C. Everett DH | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| P. Konerko 1B | 4 | 1 | 1 | 3 | 0 | 2 | .250 |
| J. Dye RF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| A. Rowand CF | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| A. Pierzynski C | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| J. Crede 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| J. Uribe SS | 4 | 2 | 3 | 0 | 0 | 0 | .750 |
| Totals | 37 | 7 | 13 | 7 | 0 | 11 | .351 |
LOB: 7. 2B: Podsednik (1), Pierzynski (2), Uribe (3). HR: Konerko (1). RBI: Podsednik (2), Everett (1), Konerko (3), Pierzynski (1). SB: Rowand (1). GIDP: Everett (1). DP: Konerko (1), Iguchi (1), Uribe (1).
| White Sox | IP | H | R | ER | BB | SO | BF | ERA |
|---|---|---|---|---|---|---|---|---|
| M. Buehrle (W, 1-0) | 6.1 | 8 | 1 | 1 | 3 | 9 | 30 | 1.42 |
| S. Takatsu | 2.2 | 0 | 0 | 0 | 0 | 1 | 7 | 0.00 |