| Pitching Log | Date | Opp | W | L | SV | G | GS | GF | CG | SHO | HLD | BSV | IP ↓ | BF | H | R | ER | HR | BB | IBB | SO | HBP | WP | BK | IR | IS | ERA | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | GmSc | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/21 | @LAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.50 | 0.00 | 56 | Eric | ||
| 03/28 | SFN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 13.50 | 2.25 | 8.18 | 8.18 | 16.36 | 16.36 | 1.00 | 40 | Eric | ||
| 03/20 | LAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.00 | 0.00 | 54 | Eric | ||
| 03/31 | SFN | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49 | Eric | ||
| Totals | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4.1 | 16 | 1 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 1 | 4.39 | 0.73 | 2.20 | 2.20 | 4.39 | 8.78 | 2.00 | 49 |
