| Batting Log ↑ | Date | Opp | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20 | @SDN | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 4 | .250 | .400 | 1.000 | 1.400 | 62 | Eric | |
| 03/21 | SDN | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | .200 | .200 | .200 | .400 | 49 | Eric | |
| 03/28 | SLN | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | .250 | .250 | 1.000 | 1.250 | 60 | Eric | |
| 03/29 | SLN | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | .250 | .400 | .250 | .650 | 57 | Eric | |
| 03/30 | SLN | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | .500 | .500 | 1.250 | 1.750 | 63 | Eric | |
| Totals | 21 | 4 | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 15 | 8 | .286 | .348 | .714 | 1.062 | 58 |
