| Batting Log ↑ | Date | Opp | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20 | @SDN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .250 | .000 | .250 | 50 | Eric | |
| 03/21 | SDN | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | .200 | .200 | .400 | .600 | 51 | Eric | |
| 03/28 | SLN | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 2 | .750 | .750 | 2.000 | 2.750 | 69 | Eric | |
| 03/29 | SLN | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | .500 | .500 | 1.250 | 1.750 | 60 | Eric | |
| 03/30 | SLN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | .333 | .500 | .333 | .833 | 54 | Eric | |
| Totals | 19 | 3 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 16 | 7 | .368 | .429 | .842 | 1.271 | 57 |
