| Batting Log ↑ | Date | Opp | AB | R | H | RBI | 2B | 3B | HR | SB | CS | BB | SO | HBP | SH | SF | BE | GDP | G | PA | TB | LOB | AVG | OBP | SLG | OPS | GmSc | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/20 | @SDN | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | .250 | .250 | .500 | .750 | 55 | Eric | |
| 03/21 | SDN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | .250 | .400 | .250 | .650 | 54 | Eric | |
| 03/28 | SLN | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | .667 | .750 | 1.000 | 1.750 | 59 | Eric | |
| 03/29 | SLN | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 3 | .500 | .600 | 1.000 | 1.600 | 60 | Eric | |
| 03/30 | SLN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | .000 | .250 | .000 | .250 | 52 | Eric | |
| Totals | 18 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 22 | 10 | 5 | .333 | .455 | .556 | 1.010 | 56 |
